Epinine
AlkaPlorer ID: AK028693
Synonym: 4-[2-(Methylamino)ethyl]-1,2-benzenediol, 4-[2-(Methylamino)ethyl]pyrocatechol, 4-(β-Methylaminoethyl)catechol, N-Methyl-2-(3,4-dihydroxyphenyl)ethylamine, Deoxyadrenaline, Desoxyepinephrine, N-Methyldopamine
IUPAC Name: 4-[2-(methylamino)ethyl]benzene-1,2-diol
Structure
SMILES: CNCCC1=CC=C(O)C(O)=C1
InChI: InChI=1S/C9H13NO2/c1-10-5-4-7-2-3-8(11)9(12)6-7/h2-3,6,10-12H,4-5H2,1H3
InChIKey: NGKZFDYBISXGGS-UHFFFAOYSA-N
Reference
Toxic amines and alkaloids from acacia rigidula
PubChem CID: 4382
CAS: 501-15-5
LOTUS: LTS0162750
NPASS: NPC85276
COCONUT: CNP0309288
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Cytisus scoparius | Cytisus | Fabaceae | Fabales | Magnoliopsida | Streptophyta | Viridiplantae | Eukaryota |
Properties Information
Molecule Weight: 167.20799999999997
TPSA?: 52.49
MolLogP?: 0.8596999999999999
Number of H-Donors: 3
Number of H-Acceptors: 3
RingCount: 1
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Bacillus subtilis | 4'-phosphopantetheinyl transferase ffp | Potency | 56234.1 | nM | None |
| Homo sapiens | Arachidonate 15-lipoxygenase | Potency | 5011.9 | nM | None |
| Homo sapiens | Ataxin-2 | Potency | 19952.6 | nM | None |
| Homo sapiens | Ataxin-2 | Potency | 39810.7 | nM | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 10000.0 | nM | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 19952.6 | nM | None |
| Homo sapiens | Cerebroside-sulfatase | Potency | 2393.4 | nM | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 10621.3 | nM | None |
| Homo sapiens | Cytochrome P450 1A2 | AC50 | 3981.07 | nM | None |
| Homo sapiens | Cytochrome P450 2C19 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C9 | AC50 | 1000000000.0 | nM | None |
| Homo sapiens | Cytochrome P450 2D6 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | AC50 | nan | None | None |
| Homo sapiens | DNA polymerase kappa | Potency | 10000.0 | nM | None |
| Homo sapiens | DNA polymerase kappa | Potency | 37685.8 | nM | None |
| Homo sapiens | Dopamine D1 receptor | Potency | 82.0 | nM | None |
| Homo sapiens | Dopamine D1 receptor | Potency | 130.0 | nM | None |
| Homo sapiens | Dopamine D1 receptor | Potency | 251.2 | nM | None |
| Homo sapiens | Dopamine D1 receptor | Potency | 281.8 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 1258.9 | nM | None |
| Homo sapiens | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Potency | 25118.9 | nM | None |
| Homo sapiens | Flap endonuclease 1 | Potency | 2993.5 | nM | None |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -5.51 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 12.82 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 31622.8 | nM | None |
| Homo sapiens | Hypoxia-inducible factor 1 alpha | Potency | 6309.6 | nM | None |
| Homo sapiens | MAP kinase ERK2 | Potency | 39810.7 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 5623.4 | nM | None |
| Homo sapiens | M-phase phosphoprotein 8 | Potency | 37685.8 | nM | None |
| Homo sapiens | Nuclear factor NF-kappa-B p105 subunit | Potency | 2238.7 | nM | None |
| Homo sapiens | Regulator of G-protein signaling 4 | Potency | 26679.5 | nM | None |
| Homo sapiens | SH-SY5Y | Potency | 39810.7 | nM | None |
| Homo sapiens | Thrombopoietin | Potency | 12589.3 | nM | None |
| Homo sapiens | Thyroid stimulating hormone receptor | Potency | 31622.8 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 12995.3 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 14581.0 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 89125.1 | nM | None |
| Leishmania major | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase | Potency | 23934.1 | nM | None |
| Rattus norvegicus | Inositol monophosphatase 1 | Potency | 25.1 | nM | None |
| Rattus norvegicus | Rattus norvegicus | Activity | 0.44 | 10'-6mg/kg | 10.1021/jm00204a009 |
| Rattus norvegicus | Rattus norvegicus | Ratio | 614.0 | None | 10.1021/jm00204a009 |
| Rattus norvegicus | Rattus norvegicus | TIME | 0.005 | hr | 10.1021/jm00204a009 |
| Rattus norvegicus | Thioredoxin reductase 1, cytoplasmic | Potency | 5323.3 | nM | None |
| Rattus norvegicus | Thioredoxin reductase 1, cytoplasmic | Potency | 13371.4 | nM | None |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Trypanosoma brucei | 6-phospho-1-fructokinase | Potency | 60119.8 | nM | None |
| Trypanosoma brucei brucei | Phosphoglycerate kinase, glycosomal | Potency | 37933.0 | nM | None |
| None | NON-PROTEIN TARGET | Anticonvulsant activity | nan | None | 10.1016/s0960-894x(03)00535-3 |
| None | No relevant target | pKa | 10.5 | None | 10.1021/jm00204a009 |
| None | No relevant target | pKa_A1 | 8.97 | None | 10.6019/CHEMBL3301361 |
| None | No relevant target | pKa_B1 | 10.9 | None | 10.6019/CHEMBL3301361 |
| None | Unchecked | -Log KD | -1.74 | None | 10.1021/jm00354a004 |
| None | Unchecked | Potency | 562.3 | nM | None |
