Phenothiazine
AlkaPlorer ID: AK052988
Synonym: None
IUPAC Name: 10H-phenothiazine
Structure
SMILES: C1=CC=C2SC3=CC=CC=C3NC2=C1
InChI: InChI=1S/C12H9NS/c1-3-7-11-9(5-1)13-10-6-2-4-8-12(10)14-11/h1-8,13H
InChIKey: WJFKNYWRSNBZNX-UHFFFAOYSA-N
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Mimosa pudica | Mimosa | Fabaceae | Fabales | Magnoliopsida | Streptophyta | Viridiplantae | Eukaryota |
| Camellia sinensis | Camellia | Theaceae | Ericales | Magnoliopsida | Streptophyta | Viridiplantae | Eukaryota |
Properties Information
Molecule Weight: 199.278
TPSA?: 12.03
MolLogP?: 3.894800000000001
Number of H-Donors: 1
Number of H-Acceptors: 2
RingCount: 3
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Acinetobacter baumannii | Acinetobacter baumannii | Inhibition | 6.97 | % | 10.6019/CHEMBL4513141 |
| Bacillus anthracis | Anthrax lethal factor | Potency | 15848.9 | nM | None |
| Bacillus subtilis | Bacillus subtilis | MIC | 500.0 | ug.mL-1 | 10.1016/j.bmcl.2006.10.094 |
| Bos taurus | Progesterone receptor | IC50 | nan | None | None |
| Bos taurus | Progesterone receptor | Ki | nan | None | None |
| Candida albicans | Candida albicans | Inhibition | 4.65 | % | 10.6019/CHEMBL4513141 |
| Cavia porcellus | Leukotriene C4 synthase | IC50 | nan | None | None |
| Cavia porcellus | Leukotriene C4 synthase | Ki | nan | None | None |
| Cavia porcellus | Serotonin 4 (5-HT4) receptor | IC50 | nan | None | None |
| Cavia porcellus | Serotonin 4 (5-HT4) receptor | Ki | nan | None | None |
| Chikungunya virus | Chikungunya virus | Activity | 73.7 | % | 10.1016/j.bmc.2023.117239 |
| Cryptococcus neoformans | Cryptococcus neoformans | Inhibition | 6.01 | % | 10.6019/CHEMBL4513141 |
| Equus caballus | Cholinesterase | Inhibition | 50.0 | % | 10.1016/j.bmc.2021.116355 |
| Escherichia coli | Escherichia coli | Inhibition | 9.21 | % | 10.6019/CHEMBL4513141 |
| Homo sapiens | Acetylcholinesterase | IC50 | 7300.0 | nM | 10.1039/C5MD00274E |
| Homo sapiens | Acetylcholinesterase | IC50 | nan | None | None |
| Homo sapiens | Acetylcholinesterase | Inhibition | 30.0 | % | 10.1016/j.bmc.2021.116355 |
| Homo sapiens | Acetylcholinesterase | Ki | nan | None | None |
| Homo sapiens | Adenosine A1 receptor | IC50 | nan | None | None |
| Homo sapiens | Adenosine A1 receptor | Ki | nan | None | None |
| Homo sapiens | Adenosine A2a receptor | IC50 | nan | None | None |
| Homo sapiens | Adenosine A2a receptor | Ki | nan | None | None |
| Homo sapiens | Adenosine A3 receptor | IC50 | 25640.0 | nM | None |
| Homo sapiens | Adenosine A3 receptor | Ki | 14492.0 | nM | None |
| Homo sapiens | Alpha-1d adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-1d adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-2a adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-2a adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-2b adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-2b adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-2c adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Alpha-2c adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Alpha-synuclein | IC50 | 26000.0 | nM | 10.1016/j.bmc.2012.06.023 |
| Homo sapiens | Alpha-synuclein | Ki | 500.0 | nM | 10.1016/j.bmc.2012.06.023 |
| Homo sapiens | Amyloid-beta A4 protein | Inhibition | 18.3 | % | 10.1039/C5MD00274E |
| Homo sapiens | Amyloid-beta A4 protein | Inhibition | 37.2 | % | 10.1039/C5MD00274E |
| Homo sapiens | Amyloid-beta A4 protein | Inhibition | 59.1 | % | 10.1039/C5MD00274E |
| Homo sapiens | Amyloid-beta A4 protein | Inhibition | 62.0 | % | 10.1039/C5MD00274E |
| Homo sapiens | Amyloid-beta A4 protein | Inhibition | nan | % | 10.1039/C5MD00274E |
| Homo sapiens | Androgen Receptor | Potency | 50118.7 | nM | None |
| Homo sapiens | Angiotensin II type 2 (AT-2) receptor | IC50 | nan | None | None |
| Homo sapiens | Angiotensin II type 2 (AT-2) receptor | Ki | nan | None | None |
| Homo sapiens | Arachidonate 12-lipoxygenase | Potency | 14125.4 | nM | None |
| Homo sapiens | Arachidonate 12-lipoxygenase | Potency | 35481.3 | nM | None |
| Homo sapiens | Arachidonate 15-lipoxygenase | Potency | 6309.6 | nM | None |
| Homo sapiens | Arachidonate 15-lipoxygenase, type II | Potency | 5011.9 | nM | None |
| Homo sapiens | Beta-1 adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Beta-1 adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Beta-2 adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Beta-2 adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Beta-3 adrenergic receptor | IC50 | nan | None | None |
| Homo sapiens | Beta-3 adrenergic receptor | Ki | nan | None | None |
| Homo sapiens | Bradykinin B2 receptor | IC50 | nan | None | None |
| Homo sapiens | Bradykinin B2 receptor | Ki | nan | None | None |
| Homo sapiens | Bromodomain adjacent to zinc finger domain protein 2B | Potency | 12589.3 | nM | None |
| Homo sapiens | Butyrylcholinesterase | IC50 | 5800.0 | nM | 10.1039/C5MD00274E |
| Homo sapiens | Butyrylcholinesterase | Ratio IC50 | 11.0 | None | 10.1039/C5MD00274E |
| Homo sapiens | Calcitonin receptor | IC50 | nan | None | None |
| Homo sapiens | Calcitonin receptor | Ki | nan | None | None |
| Homo sapiens | Cannabinoid CB1 receptor | IC50 | 24857.0 | nM | None |
| Homo sapiens | Cannabinoid CB1 receptor | Ki | 19624.0 | nM | None |
| Homo sapiens | Carbonic anhydrase II | IC50 | nan | None | None |
| Homo sapiens | Carbonic anhydrase II | Ki | nan | None | None |
| Homo sapiens | Caspase-1 | IC50 | nan | None | None |
| Homo sapiens | Caspase-1 | Ki | nan | None | None |
| Homo sapiens | Cathepsin G | IC50 | nan | None | None |
| Homo sapiens | Cathepsin G | Ki | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 2 | IC50 | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 2 | Ki | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 4 | IC50 | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 4 | Ki | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 5 | IC50 | nan | None | None |
| Homo sapiens | C-C chemokine receptor type 5 | Ki | nan | None | None |
| Homo sapiens | Cholecystokinin A receptor | IC50 | nan | None | None |
| Homo sapiens | Cholecystokinin A receptor | Ki | nan | None | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 25118.9 | nM | None |
| Homo sapiens | Cyclooxygenase-1 | IC50 | 196.0 | nM | None |
| Homo sapiens | Cyclooxygenase-1 | Ki | nan | None | None |
| Homo sapiens | Cyclooxygenase-2 | IC50 | 532.0 | nM | None |
| Homo sapiens | Cyclooxygenase-2 | Ki | nan | None | None |
| Homo sapiens | Cysteinyl leukotriene receptor 1 | IC50 | nan | None | None |
| Homo sapiens | Cysteinyl leukotriene receptor 1 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 1A2 | IC50 | 16.0 | nM | None |
| Homo sapiens | Cytochrome P450 1A2 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2A6 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2A6 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2C9 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C9 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2D6 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2D6 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 2E1 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2E1 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | IC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | Ki | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | Potency | 31622.8 | nM | None |
| Homo sapiens | Delta opioid receptor | IC50 | nan | None | None |
| Homo sapiens | Delta opioid receptor | Ki | nan | None | None |
| Homo sapiens | DNA polymerase beta | Potency | 89125.1 | nM | None |
| Homo sapiens | Dopamine D1 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D1 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine D2 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D2 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine D3 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D3 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine D4 receptor | IC50 | nan | None | None |
| Homo sapiens | Dopamine D4 receptor | Ki | nan | None | None |
| Homo sapiens | Dopamine transporter | IC50 | 18636.0 | nM | None |
| Homo sapiens | Dopamine transporter | Ki | 14807.0 | nM | None |
| Homo sapiens | Endothelin receptor ET-A | IC50 | nan | None | None |
| Homo sapiens | Endothelin receptor ET-A | Ki | nan | None | None |
| Homo sapiens | Epidermal growth factor receptor erbB1 | IC50 | nan | None | None |
| Homo sapiens | Epidermal growth factor receptor erbB1 | Ki | nan | None | None |
| Homo sapiens | Estrogen receptor alpha | IC50 | nan | None | None |
| Homo sapiens | Estrogen receptor alpha | Ki | nan | None | None |
| Homo sapiens | Estrogen receptor alpha | Potency | 44668.4 | nM | None |
| Homo sapiens | Estrogen receptor beta | IC50 | nan | None | None |
| Homo sapiens | Estrogen receptor beta | Ki | nan | None | None |
| Homo sapiens | Glucocorticoid receptor | IC50 | nan | None | None |
| Homo sapiens | Glucocorticoid receptor | Ki | nan | None | None |
| Homo sapiens | Glutamate NMDA receptor; GRIN1/GRIN2A | Inhibition | 50.0 | % | 10.1016/j.bmc.2021.116355 |
| Homo sapiens | HERG | IC50 | nan | None | None |
| Homo sapiens | HERG | Ki | nan | None | None |
| Homo sapiens | HERG | Potency | 12589.3 | nM | None |
| Homo sapiens | Histamine H1 receptor | IC50 | nan | None | None |
| Homo sapiens | Histamine H1 receptor | Ki | nan | None | None |
| Homo sapiens | Histamine H2 receptor | IC50 | nan | None | None |
| Homo sapiens | Histamine H2 receptor | Ki | nan | None | None |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -17.81 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 71.84 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 74.58 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 12589.3 | nM | None |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 31622.8 | nM | None |
| Homo sapiens | HMG-CoA reductase | IC50 | nan | None | None |
| Homo sapiens | HMG-CoA reductase | Ki | nan | None | None |
| Homo sapiens | HT-1080 | EC50 | 49.0 | nM | 10.1016/j.ejmech.2020.112842 |
| Homo sapiens | Interleukin-8 | Potency | 74978.0 | nM | None |
| Homo sapiens | Interleukin-8 receptor A | IC50 | nan | None | None |
| Homo sapiens | Interleukin-8 receptor A | Ki | nan | None | None |
| Homo sapiens | Interleukin-8 receptor B | IC50 | nan | None | None |
| Homo sapiens | Interleukin-8 receptor B | Ki | nan | None | None |
| Homo sapiens | K562 | IC50 | 100000.0 | nM | 10.1021/jm200436t |
| Homo sapiens | Kappa opioid receptor | IC50 | nan | None | None |
| Homo sapiens | Kappa opioid receptor | Ki | nan | None | None |
| Homo sapiens | Leukocyte common antigen | IC50 | nan | None | None |
| Homo sapiens | Leukocyte common antigen | Ki | nan | None | None |
| Homo sapiens | Leukocyte elastase | IC50 | nan | None | None |
| Homo sapiens | Leukocyte elastase | Ki | nan | None | None |
| Homo sapiens | Lysine-specific demethylase 4A | Potency | 50118.7 | nM | None |
| Homo sapiens | Lysosomal alpha-glucosidase | Potency | 17782.8 | nM | None |
| Homo sapiens | MAP kinase ERK1 | IC50 | nan | None | None |
| Homo sapiens | MAP kinase ERK1 | Ki | nan | None | None |
| Homo sapiens | MAP kinase ERK2 | IC50 | nan | None | None |
| Homo sapiens | MAP kinase ERK2 | Ki | nan | None | None |
| Homo sapiens | MAP kinase p38 alpha | IC50 | nan | None | None |
| Homo sapiens | MAP kinase p38 alpha | Ki | nan | None | None |
| Homo sapiens | Matrix metalloproteinase-1 | IC50 | nan | None | None |
| Homo sapiens | Matrix metalloproteinase-1 | Ki | nan | None | None |
| Homo sapiens | Matrix metalloproteinase 9 | IC50 | nan | None | None |
| Homo sapiens | Matrix metalloproteinase 9 | Ki | nan | None | None |
| Homo sapiens | Melanocortin receptor 3 | IC50 | nan | None | None |
| Homo sapiens | Melanocortin receptor 3 | Ki | nan | None | None |
| Homo sapiens | Melanocortin receptor 4 | IC50 | nan | None | None |
| Homo sapiens | Melanocortin receptor 4 | Ki | nan | None | None |
| Homo sapiens | Melanocortin receptor 5 | IC50 | nan | None | None |
| Homo sapiens | Melanocortin receptor 5 | Ki | nan | None | None |
| Homo sapiens | Menin/Histone-lysine N-methyltransferase MLL | Potency | 25118.9 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 15848.9 | nM | None |
| Homo sapiens | Microtubule-associated protein tau | Potency | 17782.8 | nM | None |
| Homo sapiens | Monoamine oxidase A | IC50 | 592.0 | nM | None |
| Homo sapiens | Monoamine oxidase A | Ki | nan | None | None |
| Homo sapiens | Mu opioid receptor | IC50 | nan | None | None |
| Homo sapiens | Mu opioid receptor | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M3 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M3 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M4 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M4 | Ki | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M5 | IC50 | nan | None | None |
| Homo sapiens | Muscarinic acetylcholine receptor M5 | Ki | nan | None | None |
| Homo sapiens | Muscleblind-like protein 1 | Potency | 31622.8 | nM | None |
| Homo sapiens | NADPH oxidase 1 | IC50 | 349.0 | nM | None |
| Homo sapiens | NADPH oxidase 1 | IC50 | 368.7 | nM | None |
| Homo sapiens | Neurokinin 1 receptor | IC50 | nan | None | None |
| Homo sapiens | Neurokinin 1 receptor | Ki | nan | None | None |
| Homo sapiens | Neurokinin 2 receptor | IC50 | nan | None | None |
| Homo sapiens | Neurokinin 2 receptor | Ki | nan | None | None |
| Homo sapiens | Neuropeptide Y receptor type 1 | IC50 | nan | None | None |
| Homo sapiens | Neuropeptide Y receptor type 1 | Ki | nan | None | None |
| Homo sapiens | Neuropeptide Y receptor type 2 | IC50 | nan | None | None |
| Homo sapiens | Neuropeptide Y receptor type 2 | Ki | nan | None | None |
| Homo sapiens | Norepinephrine transporter | IC50 | 461.0 | nM | None |
| Homo sapiens | Norepinephrine transporter | Ki | 457.0 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 24336.5 | nM | None |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 54482.7 | nM | None |
| Homo sapiens | Parathyroid hormone receptor | Potency | 50118.7 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor gamma | Potency | 39810.7 | nM | None |
| Homo sapiens | Phosphodiesterase 5A | IC50 | nan | None | None |
| Homo sapiens | Phosphodiesterase 5A | Ki | nan | None | None |
| Homo sapiens | Platelet activating factor receptor | IC50 | nan | None | None |
| Homo sapiens | Platelet activating factor receptor | Ki | nan | None | None |
| Homo sapiens | Prelamin-A/C | Potency | 0.9 | nM | None |
| Homo sapiens | Protein kinase C alpha | IC50 | nan | None | None |
| Homo sapiens | Protein kinase C alpha | Ki | nan | None | None |
| Homo sapiens | Rac GTPase-activating protein 1 | IC50 | 18500.0 | nM | None |
| Homo sapiens | Receptor protein-tyrosine kinase erbB-2 | IC50 | nan | None | None |
| Homo sapiens | Receptor protein-tyrosine kinase erbB-2 | Ki | nan | None | None |
| Homo sapiens | Serine/threonine-protein kinase PIM1 | Inhibition | 9.7 | % | 10.1039/C4MD00030G |
| Homo sapiens | Serine/threonine protein phosphatase 2B catalytic subunit, alpha isoform | IC50 | nan | None | None |
| Homo sapiens | Serine/threonine protein phosphatase 2B catalytic subunit, alpha isoform | Ki | nan | None | None |
| Homo sapiens | Serotonin 2a (5-HT2a) receptor | IC50 | nan | None | None |
| Homo sapiens | Serotonin 2a (5-HT2a) receptor | Ki | nan | None | None |
| Homo sapiens | Serotonin 2b (5-HT2b) receptor | IC50 | nan | None | None |
| Homo sapiens | Serotonin 2b (5-HT2b) receptor | Ki | nan | None | None |
| Homo sapiens | Serotonin 2c (5-HT2c) receptor | IC50 | 2236.0 | nM | None |
| Homo sapiens | Serotonin 2c (5-HT2c) receptor | Ki | 1171.0 | nM | None |
| Homo sapiens | Serotonin 3a (5-HT3a) receptor | Inhibition | 50.0 | % | 10.1016/j.ejmech.2008.12.003 |
| Homo sapiens | Serotonin 6 (5-HT6) receptor | IC50 | nan | None | None |
| Homo sapiens | Serotonin 6 (5-HT6) receptor | Ki | nan | None | None |
| Homo sapiens | Serotonin transporter | IC50 | nan | None | None |
| Homo sapiens | Serotonin transporter | Ki | nan | None | None |
| Homo sapiens | SH-SY5Y | Activity | 63.3 | % | 10.1039/C5MD00274E |
| Homo sapiens | Sigma opioid receptor | IC50 | nan | None | None |
| Homo sapiens | Sigma opioid receptor | Ki | nan | None | None |
| Homo sapiens | Thromboxane-A synthase | IC50 | nan | None | None |
| Homo sapiens | Thromboxane-A synthase | Ki | nan | None | None |
| Homo sapiens | Tyrosine-protein kinase FYN | IC50 | nan | None | None |
| Homo sapiens | Tyrosine-protein kinase FYN | Ki | nan | None | None |
| Homo sapiens | Tyrosine-protein kinase LCK | IC50 | nan | None | None |
| Homo sapiens | Tyrosine-protein kinase LCK | Ki | nan | None | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 5309.1 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 7943.3 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 34376.2 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 38570.8 | nM | None |
| Homo sapiens | U-937 | IC50 | 1390.0 | nM | 10.1021/ml200266v |
| Homo sapiens | Ubiquitin carboxyl-terminal hydrolase 1 | Potency | 891.3 | nM | None |
| Homo sapiens | Ubiquitin carboxyl-terminal hydrolase 1 | Potency | 8912.5 | nM | None |
| Homo sapiens | Vascular endothelial growth factor receptor 1 | IC50 | nan | None | None |
| Homo sapiens | Vascular endothelial growth factor receptor 1 | Ki | nan | None | None |
| Homo sapiens | Vasoactive intestinal polypeptide receptor 1 | IC50 | nan | None | None |
| Homo sapiens | Vasoactive intestinal polypeptide receptor 1 | Ki | nan | None | None |
| Homo sapiens | Vasopressin V1a receptor | IC50 | nan | None | None |
| Homo sapiens | Vasopressin V1a receptor | Ki | nan | None | None |
| Klebsiella pneumoniae | Klebsiella pneumoniae | Inhibition | 1.87 | % | 10.6019/CHEMBL4513141 |
| Mus musculus | Nitric oxide synthase, inducible | IC50 | nan | None | None |
| Mus musculus | Nitric oxide synthase, inducible | Ki | nan | None | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 12589.3 | nM | None |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | IC50 | 64.0 | ug.mL-1 | 10.1016/j.bmc.2014.07.050 |
| Mycolicibacterium smegmatis | Mycolicibacterium smegmatis | Activity | nan | None | 10.1016/j.bmc.2014.07.050 |
| Mycolicibacterium smegmatis | Mycolicibacterium smegmatis | MIC | 64.0 | ug.mL-1 | 10.1016/j.bmc.2014.07.050 |
| Oryctolagus cuniculus | Angiotensin-converting enzyme | IC50 | nan | None | None |
| Oryctolagus cuniculus | Angiotensin-converting enzyme | Ki | nan | None | None |
| Oryctolagus cuniculus | Arachidonate 15-lipoxygenase | IC50 | 4643.0 | nM | None |
| Oryctolagus cuniculus | Arachidonate 15-lipoxygenase | Ki | nan | None | None |
| Oryctolagus cuniculus | Oryctolagus cuniculus | MIC | 150.0 | nM | 10.1021/jm00082a012 |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 4775.5 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 8275.3 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 11995.5 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 14715.7 | nM | None |
| Pseudomonas aeruginosa | Pseudomonas aeruginosa | Inhibition | 12.74 | % | 10.6019/CHEMBL4513141 |
| Rattus norvegicus | Aldose reductase | IC50 | nan | None | None |
| Rattus norvegicus | Aldose reductase | Ki | nan | None | None |
| Rattus norvegicus | Alpha-1a adrenergic receptor | IC50 | nan | None | None |
| Rattus norvegicus | Alpha-1a adrenergic receptor | Ki | nan | None | None |
| Rattus norvegicus | Alpha-1b adrenergic receptor | IC50 | nan | None | None |
| Rattus norvegicus | Alpha-1b adrenergic receptor | Ki | nan | None | None |
| Rattus norvegicus | Androgen Receptor | IC50 | nan | None | None |
| Rattus norvegicus | Androgen Receptor | Ki | nan | None | None |
| Rattus norvegicus | Arachidonate 5-lipoxygenase | IC50 | 1400.0 | nM | 10.1021/jm00169a035 |
| Rattus norvegicus | Cyclooxygenase | IC50 | 940.0 | nM | 10.1021/jm00169a035 |
| Rattus norvegicus | Glycine receptor | IC50 | nan | None | None |
| Rattus norvegicus | Glycine receptor | Ki | nan | None | None |
| Rattus norvegicus | Insulin receptor | IC50 | nan | None | None |
| Rattus norvegicus | Insulin receptor | Ki | nan | None | None |
| Rattus norvegicus | Multidrug resistance protein 1a | Activity | nan | None | 10.1093/jnci/80.17.1383 |
| Rattus norvegicus | Nicotinic acetylcholine receptor alpha6/alpha3/beta4 | Inhibition | 50.0 | % | 10.1016/j.bmc.2021.116355 |
| Rattus norvegicus | Nitric-oxide synthase, brain | IC50 | nan | None | None |
| Rattus norvegicus | Nitric-oxide synthase, brain | Ki | nan | None | None |
| Rattus norvegicus | Rattus norvegicus | ALB | 36000.0 | ug.mL-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALB | 36300.0 | ug.mL-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALB | 38000.0 | ug.mL-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALB | 41500.0 | ug.mL-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALB | 41700.0 | ug.mL-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALP | 210.67 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALP | 331.0 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALP | 333.33 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALP | 354.33 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALP | 359.83 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALP | 430.5 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALT | 54.67 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALT | 62.67 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALT | 64.67 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALT | 69.67 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | ALT | 78.33 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | AST | 83.0 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | AST | 87.67 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | AST | 90.83 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | AST | 94.33 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | AST | 95.67 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | AST | 109.33 | U.L-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | BASO | 0.0 | cells.uL-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | BASOLE | 0.0 | % | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | BILI | 1.7 | ug.mL-1 | 10.6019/CHEMBL3885881 |
| Rattus norvegicus | Rattus norvegicus | BILI | 2.0 | ug.mL-1 | 10.6019/CHEMBL3885881 |
