3-Nitropropanoic acid
AlkaPlorer ID: AK256499
Synonym: 3-Nitropropionic acid, Bovinocidin, Hiptagenic acid
IUPAC Name: 3-nitropropanoic acid
Structure
SMILES: O=C(O)CC[N+](=O)[O-]
InChI: InChI=1S/C3H5NO4/c5-3(6)1-2-4(7)8/h1-2H2,(H,5,6)
InChIKey: WBLZUCOIBUDNBV-UHFFFAOYSA-N
Reference
Elm bark beetle boring and feeding deterrents from Phomopsis oblonga
PubChem CID: 1678
CAS: 504-88-1
LOTUS: LTS0203262
SuperNatural Ⅲ: SN0405824
NPASS: NPC124886
COCONUT: CNP0337272
{NPAtlas: NPA007876
Source
Properties Information
Molecule Weight: 119.076
TPSA?: 80.44
MolLogP?: -0.2621999999999997
Number of H-Donors: 1
Number of H-Acceptors: 3
RingCount: 0
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Aspergillus fumigatus | Aspergillus fumigatus | Inhibition | nan | % | 10.1016/j.bmcl.2011.02.035 |
| Candida albicans | Candida albicans | IC50 | 845000.0 | nM | 10.1016/j.bmcl.2008.09.059 |
| Candida albicans | Candida albicans | Inhibition | nan | % | 10.1016/j.bmcl.2011.02.035 |
| Candida albicans | Candida albicans | MIC | 200.0 | ug.mL-1 | 10.1016/j.bmcl.2013.05.051 |
| Candida albicans | Candida albicans | MIC | 1690000.0 | nM | 10.1016/j.bmcl.2009.01.017 |
| Candida albicans | Isocitrate lyase | IC50 | 4.2 | ug.mL-1 | 10.1016/j.bmcl.2011.02.035 |
| Candida albicans | Isocitrate lyase | IC50 | 6000.0 | nM | 10.1016/j.bmcl.2011.09.072 |
| Candida albicans | Isocitrate lyase | IC50 | 9000.0 | nM | 10.1021/np200492k |
| Candida albicans | Isocitrate lyase | IC50 | 13910.0 | nM | 10.1016/j.bmcl.2013.05.051 |
| Candida albicans | Isocitrate lyase | IC50 | 17000.0 | nM | 10.1021/acs.jnatprod.9b00968 |
| Candida albicans | Isocitrate lyase | IC50 | 17270.0 | nM | 10.1016/j.bmcl.2014.07.021 |
| Candida albicans | Isocitrate lyase | IC50 | 38600.0 | nM | 10.1016/j.bmc.2012.05.002 |
| Candida albicans | Isocitrate lyase | IC50 | 50700.0 | nM | 10.1016/j.bmcl.2008.09.059 |
| Candida albicans | Isocitrate lyase | IC50 | 50700.0 | nM | 10.1016/j.bmcl.2009.01.017 |
| Candida albicans | Isocitrate lyase | IC50 | 50700.0 | nM | 10.1016/j.bmcl.2010.09.015 |
| Candida albicans | Isocitrate lyase | IC50 | 51000.0 | nM | 10.1016/j.bmcl.2010.10.029 |
| Candida albicans | Isocitrate lyase | IC50 | 53900.0 | nM | 10.1021/np3005562 |
| Chlorocebus sabaeus | Vero | Activity | nan | None | 10.1021/np050036a |
| Chlorocebus sabaeus | Vero | CC50 | 524900.0 | nM | 10.1016/j.bmcl.2011.07.062 |
| Homo sapiens | Bloom syndrome protein | Potency | 631.0 | nM | None |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 56234.1 | nM | None |
| Homo sapiens | Cytochrome P450 1A2 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C19 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2C9 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 2D6 | AC50 | nan | None | None |
| Homo sapiens | Cytochrome P450 3A4 | AC50 | nan | None | None |
| Homo sapiens | DNA polymerase iota | Potency | 89125.1 | nM | None |
| Homo sapiens | Geminin | Potency | 819.9 | nM | None |
| Homo sapiens | Hemoglobin beta chain | Potency | 12589.3 | nM | None |
| Homo sapiens | HepG2 | IC50 | 692500.0 | nM | 10.1016/j.bmc.2014.05.064 |
| Homo sapiens | Histone-lysine N-methyltransferase, H3 lysine-9 specific 3 | Potency | 39810.7 | nM | None |
| Homo sapiens | Hypoxia-inducible factor 1 alpha | Potency | 25118.9 | nM | None |
| Homo sapiens | KB | Activity | nan | None | 10.1021/np050036a |
| Homo sapiens | Menin/Histone-lysine N-methyltransferase MLL | Potency | 14125.4 | nM | None |
| Homo sapiens | NCI-H187 | Activity | nan | None | 10.1021/np050036a |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 32642.7 | nM | None |
| Homo sapiens | Prelamin-A/C | Potency | 6309.6 | nM | None |
| Homo sapiens | TAR DNA-binding protein 43 | Potency | 562.3 | nM | None |
| Magnaporthe oryzae (strain 70-15 / FGSC 8958) (Rice blast fungus)(Pyricularia oryzae) | Isocitrate lyase | IC50 | 6.05 | ug.mL-1 | 10.1021/np8003694 |
| Mycobacterium avium | Mycobacterium avium | MIC | 1000000.0 | nM | 10.1016/j.bmc.2014.05.064 |
| Mycobacterium kansasii | Mycobacterium kansasii | MIC | 1000000.0 | nM | 10.1016/j.bmc.2014.05.064 |
| Mycobacterium tuberculosis | Isocitrate lyase | IC50 | 50700.0 | nM | 10.1007/s00044-013-0845-4 |
| Mycobacterium tuberculosis | Isocitrate lyase | IC50 | 116000.0 | nM | 10.1016/j.bmcl.2011.07.062 |
| Mycobacterium tuberculosis | Isocitrate lyase | Inhibition | 25.0 | % | 10.1016/j.ejmech.2012.08.016 |
| Mycobacterium tuberculosis | Isocitrate lyase | Inhibition | 63.2 | % | 10.1016/j.bmcl.2010.06.096 |
| Mycobacterium tuberculosis | Isocitrate lyase | Inhibition | 65.99 | % | 10.1016/j.ejmech.2010.10.020 |
| Mycobacterium tuberculosis | Isocitrate lyase | Inhibition | 67.0 | % | 10.1016/j.ejmech.2012.07.044 |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | 12.5 | ug.mL-1 | 10.1016/j.ejmech.2014.10.026 |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | 50.0 | ug.mL-1 | 10.1016/j.ejmech.2014.10.026 |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | 3300.0 | nM | 10.1021/np050036a |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | 100000.0 | nM | 10.1016/j.bmc.2014.05.064 |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | 419920.0 | nM | 10.1016/j.bmcl.2011.07.062 |
| Mycobacterium tuberculosis | Mycobacterium tuberculosis | MIC | 1000000.0 | nM | 10.1016/j.bmc.2014.05.064 |
| Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) | Isocitrate lyase 1 | IC50 | 14700.0 | nM | 10.1039/C7MD00456G |
| Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) | Isocitrate lyase 1 | Inhibition | nan | % | 10.1039/C7MD00456G |
| Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) | Isocitrate lyase 1 | Tm | 40.9 | degrees C | 10.1039/C7MD00456G |
| Mycolicibacterium smegmatis | Mycolicibacterium smegmatis | MIC | 419920.0 | nM | 10.1016/j.bmcl.2011.07.062 |
| Rattus norvegicus | Muscarinic acetylcholine receptor M1 | Potency | 63.1 | nM | None |
| Rattus norvegicus | Thioredoxin reductase 1, cytoplasmic | Potency | 707.9 | nM | None |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Trichophyton mentagrophytes | Trichophyton mentagrophytes | Inhibition | nan | % | 10.1016/j.bmcl.2011.02.035 |
| Trichophyton rubrum | Trichophyton rubrum | Inhibition | nan | % | 10.1016/j.bmcl.2011.02.035 |
| None | NON-PROTEIN TARGET | Activity | nan | None | 10.1021/np050036a |
| None | Unchecked | Activity | nan | None | 10.1074/jbc.m609885200 |
| None | Unchecked | IC50 | 2.5 | ug.mL-1 | 10.1021/acs.jnatprod.5b00867 |
| None | Unchecked | IC50 | 4.2 | ug.mL-1 | 10.1021/np500500t |
| None | Unchecked | IC50 | 1000.0 | nM | 10.1016/j.bmcl.2011.11.105 |
| None | Unchecked | IC50 | 19000.0 | nM | 10.1021/acs.jnatprod.7b00121 |
| None | Unchecked | IC50 | 27900.0 | nM | 10.1021/np1006873 |
| None | Unchecked | IC50 | 100000.0 | nM | 10.1021/np500156n |
| None | Unchecked | IC50 | nan | None | 10.1016/j.bmcl.2011.02.035 |
| None | Unchecked | Inhibition | 25.0 | % | 10.1016/j.bmc.2014.05.064 |
| None | Unchecked | Inhibition | 25.0 | % | 10.1016/j.ejmech.2019.111578 |
| None | Unchecked | Inhibition | nan | % | 10.1038/nchembio873 |
| None | Unchecked | MIC | 2.5 | ug.mL-1 | 10.1021/np500156n |
| None | Unchecked | Potency | 25118.9 | nM | None |
| None | Unchecked | Selectivity Index | 0.7 | None | 10.1016/j.bmc.2014.05.064 |
