Urea; Compd. with H2O2 (1:1)
AlkaPlorer ID: AK317191
Synonym: Carbamide peroxide, Urea peroxohydrate, Hydrogen peroxide carbamide, Exterol, Hydroperit, Hyperol, Ortizon, Percarbamid, Perhydrit, Perhydrol-urea, Thenardol
IUPAC Name: urea
Structure
SMILES: N=C(N)O
InChI: InChI=1S/CH4N2O/c2-1(3)4/h(H4,2,3,4)
InChIKey: XSQUKJJJFZCRTK-UHFFFAOYSA-N
Source
Properties Information
Molecule Weight: 60.056
TPSA?: 70.10000000000001
MolLogP?: -0.5621299999999998
Number of H-Donors: 3
Number of H-Acceptors: 1
RingCount: 0
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Bacillus anthracis | Anthrax lethal factor | Potency | 31622.8 | nM | None |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | Ki | 6470000.0 | nM | 10.1016/j.bmc.2016.07.052 |
| Homo sapiens | Aldehyde dehydrogenase 1A1 | Potency | 39810.7 | nM | None |
| Homo sapiens | Caco-2 | logPapp | -5.34 | None | 10.1016/j.bmc.2009.08.022 |
| Homo sapiens | Chromobox protein homolog 1 | Potency | 100000.0 | nM | None |
| Homo sapiens | Complement C5 | Activity | nan | None | 10.1016/j.bmc.2019.115052 |
| Homo sapiens | DNA polymerase iota | Potency | 89125.1 | nM | None |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 5.48 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | 6.17 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Homo sapiens | Fa | 100.0 | % | 10.1021/jm991156g |
| Homo sapiens | Homo sapiens | Peff | 1.4 | None | 10.1021/jm9810102 |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 74978.0 | nM | None |
| Homo sapiens | Olfactory receptor 51E2 | EC50 | 23.0 | nM | None |
| Homo sapiens | Olfactory receptor 51E2 | Ratio | 0.58 | None | None |
| Homo sapiens | Peroxisome proliferator-activated receptor delta | Potency | 44.7 | nM | None |
| Homo sapiens | Prelamin-A/C | Potency | 794.3 | nM | None |
| Homo sapiens | Rap guanine nucleotide exchange factor 3 | Potency | 125892.5 | nM | None |
| Homo sapiens | Skin | log Kp | -7.39 | None | 10.1016/j.bmc.2007.07.050 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B1 | Inhibition | 87.46 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B3 | Inhibition | 105.91 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 28183.8 | nM | None |
| Pseudomonas aeruginosa | Pseudomonas aeruginosa | MBC99.9 | nan | None | 10.1039/C5MD00275C |
| Pseudomonas aeruginosa | Pseudomonas aeruginosa | MIC | nan | None | 10.1039/C5MD00275C |
| Rattus norvegicus | Brain | logPapp | -6.05 | None | 10.1021/jm901846t |
| Rattus norvegicus | Rattus norvegicus | Activity | 0.94 | mEq/L | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 0.95 | mEq/L | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 1.91 | mEq/L | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 1.94 | mEq/L | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 2.73 | ml | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 2.82 | mEq/L | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 5.13 | ml | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 6.3 | ml | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 187.91 | % | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Activity | 230.76 | % | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Pc | 8.2e-07 | cm s-1 | 10.1021/jm00180a022 |
| Rattus norvegicus | Rattus norvegicus | Ratio | 0.93 | None | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Ratio | 0.96 | None | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Ratio | 1.9 | None | 10.1007/s00044-012-0086-y |
| Rattus norvegicus | Rattus norvegicus | Ratio | 4.6 | None | 10.1007/s00044-012-0086-y |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 18.24 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Hit score | 0.04168 | None | 10.1101/2020.04.21.054387 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.03 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 19.36 | % | 10.21203/rs.3.rs-23951/v1 |
| Staphylococcus aureus | Staphylococcus aureus | MBC99.9 | nan | None | 10.1039/C5MD00275C |
| Staphylococcus aureus | Staphylococcus aureus | MIC | nan | None | 10.1039/C5MD00275C |
| None | ADMET | permeability | 1.4 | 10'-4 cm/s | 10.1021/jm901846t |
| None | Hepatotoxicity | Hepatotoxicity | nan | None | 10.1021/tx900326k |
| None | Liposome | Other | 23.0 | None | 10.1021/jm991156g |
| None | Liposome | Other | 26.0 | None | 10.1021/jm991156g |
| None | No relevant target | CLogP | -2.11 | None | 10.1021/jm9810102 |
| None | No relevant target | Daq | 15.5 | 10'-6cm2/s | 10.1021/jm901846t |
| None | No relevant target | LogP | -2.8 | None | 10.1021/jm00180a022 |
| None | No relevant target | LogP | -2.01 | None | 10.1021/jm049549p |
| None | No relevant target | LogP | -1.64 | None | 10.1021/jm901846t |
| None | No relevant target | LogP | -1.09 | None | 10.1021/jm00381a013 |
| None | No relevant target | LogP | 1.0 | None | 10.1021/acs.jmedchem.0c00415 |
| None | No relevant target | Log Pmic | -0.12 | None | 10.1021/jm960068i |
| None | No relevant target | pKa | 26.95 | None | 10.1016/j.bmc.2012.05.073 |
| None | No relevant target | pKa | nan | None | 10.1021/jm9810102 |
