Acetohydroxamic Acid
AlkaPlorer ID: AK320477
Synonym: None
IUPAC Name: N-hydroxyacetamide
Structure
SMILES: CC(O)=NO
InChI: InChI=1S/C2H5NO2/c1-2(4)3-5/h5H,1H3,(H,3,4)
InChIKey: RRUDCFGSUDOHDG-UHFFFAOYSA-N
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Chlamydomonas reinhardtii | Chlamydomonas | Chlamydomonadaceae | Chlamydomonadales | Chlorophyceae | Chlorophyta | Viridiplantae | Eukaryota |
Properties Information
Molecule Weight: 75.067
TPSA?: 52.82000000000001
MolLogP?: 0.352
Number of H-Donors: 2
Number of H-Acceptors: 2
RingCount: 0
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Agaricus bisporus | Tyrosinase | Inhibition | -2.0 | % | 10.1021/jm101266s |
| Bacillus anthracis | Anthrax lethal factor | IC50 | 11400000.0 | nM | 10.1021/jm101266s |
| Bacillus anthracis | Anthrax lethal factor | Inhibition | 25.0 | % | 10.1021/jm101266s |
| Bacteria | Bacterial urease | IC50 | 29200.0 | nM | 10.1016/j.bmc.2019.01.043 |
| Canavalia ensiformis | Urease | IC50 | 17300.0 | nM | 10.1021/np060242y |
| Canavalia ensiformis | Urease | IC50 | 41500.0 | nM | 10.1016/j.ejmech.2013.10.012 |
| Canavalia ensiformis | Urease | IC50 | 42000.0 | nM | 10.1016/j.bmcl.2015.05.069 |
| Escherichia coli | Escherichia coli | MIC | 128.0 | ug.mL-1 | 10.1016/s0960-894x(01)00242-6 |
| Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) | Succinyl-diaminopimelate desuccinylase | IC50 | 1000000.0 | nM | 10.1016/j.bmcl.2009.09.077 |
| Helicobacter pylori | Helicobacter pylori | Activity | 44.4 | % | 10.1016/j.ejmech.2018.06.065 |
| Helicobacter pylori | Helicobacter pylori | Activity | nan | None | 10.1016/j.ejmech.2018.06.065 |
| Helicobacter pylori | Urease | IC50 | 17200.0 | nM | 10.1016/j.bmcl.2018.08.025 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 11000.0 | nM | 10.1016/j.ejmech.2008.06.001 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 17000.0 | nM | 10.1016/j.bmc.2007.03.045 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 17000.0 | nM | 10.1016/j.bmc.2009.09.018 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 17200.0 | nM | 10.1016/j.ejmech.2010.08.015 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 18000.0 | nM | 10.1016/j.bmc.2007.03.045 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 18200.0 | nM | 10.1016/j.ejmech.2013.03.016 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 18400.0 | nM | 10.1016/j.bmc.2015.06.014 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 19000.0 | nM | 10.1016/j.bmc.2007.03.045 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 23800.0 | nM | 10.1016/j.bmc.2016.07.052 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 26300.0 | nM | 10.1016/j.bmcl.2022.129043 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 27600.0 | nM | 10.1016/j.bmc.2015.05.026 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 27600.0 | nM | 10.1016/j.ejmech.2013.07.047 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 27900.0 | nM | 10.1016/j.bmc.2018.07.003 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 27900.0 | nM | 10.1016/j.ejmech.2018.06.065 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 46270.0 | nM | 10.1016/j.bmc.2012.07.002 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 96000.0 | nM | 10.1021/acs.jmedchem.6b00986 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 100600.0 | nM | 10.1016/j.ejmech.2010.08.015 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 104800.0 | nM | 10.1016/j.bmc.2015.06.014 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 108000.0 | nM | 10.1016/j.bmc.2018.07.003 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 110000.0 | nM | 10.1016/j.ejmech.2013.07.047 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 154000.0 | nM | 10.1021/acs.jmedchem.6b00986 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 156000.0 | nM | 10.1021/acs.jmedchem.6b00986 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | 172000.0 | nM | 10.1016/j.ejmech.2018.06.065 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | IC50 | nan | None | 10.1021/acs.jmedchem.6b00986 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | Inhibition | 85.21 | % | 10.1016/j.bmc.2012.07.002 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | Inhibition | 91.2 | % | 10.1016/j.bmc.2009.09.018 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | Inhibition | 94.3 | % | 10.1016/j.ejmech.2008.06.001 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | Ki | 96000.0 | nM | 10.1021/acs.jmedchem.6b00986 |
| Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacterpylori) | Urease subunit alpha/Urease subunit beta | Ratio IC50 | 46.0 | None | 10.1016/j.ejmech.2018.06.065 |
| Homo sapiens | Acetylcholinesterase | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Adenosine A3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-1a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Alpha-2a adrenergic receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Androgen Receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Arachidonate 5-lipoxygenase | Inhibition | -97.0 | % | 10.1021/jm101266s |
| Homo sapiens | Bile salt export pump | AC50 | 300000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Carbonic anhydrase II | IC50 | 47000.0 | nM | 10.1016/j.bmcl.2006.05.068 |
| Homo sapiens | Carbonic anhydrase II | IC50 | 47000.0 | nM | 10.1021/jm011112j |
| Homo sapiens | Carbonic anhydrase II | IC50 | 47000.0 | nM | 10.1021/jm1013693 |
| Homo sapiens | Carbonic anhydrase IV | Ki | nan | None | 10.1016/j.bmcl.2006.05.068 |
| Homo sapiens | Carbonic anhydrase IX | Ki | nan | None | 10.1016/j.bmcl.2006.05.068 |
| Homo sapiens | Carbonic anhydrase VA | Ki | nan | None | 10.1016/j.bmcl.2006.05.068 |
| Homo sapiens | Cyclooxygenase-1 | AC50 | 21469.4 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Cyclooxygenase-1 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | DNA polymerase kappa | Potency | 56.2 | nM | None |
| Homo sapiens | Dopamine D1 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine D3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Dopamine transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Estrogen receptor alpha | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Glutaminase kidney isoform, mitochondrial | Potency | 35481.3 | nM | None |
| Homo sapiens | Glutaminyl-peptide cyclotransferase | IC50 | nan | None | 10.1021/acsmedchemlett.2c00256 |
| Homo sapiens | HepG2 | Activity | 76.0 | % | 10.1016/j.bmcl.2022.129043 |
| Homo sapiens | Histamine H3 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Histone deacetylase 1 | IC50 | 625000.0 | nM | 10.1016/j.bmcl.2007.05.080 |
| Homo sapiens | Histone deacetylase 1 | IC50 | 625000.0 | nM | 10.1016/j.bmcl.2007.05.091 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -27.12 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -2.8 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Homo sapiens | DILI_Concern | nan | None | 10.1016/j.drudis.2016.02.015 |
| Homo sapiens | Homo sapiens | DILI_severity_class | 3.0 | None | 10.1016/j.drudis.2016.02.015 |
| Homo sapiens | K562 | Activity | 64.0 | % | 10.1016/j.bmcl.2022.129043 |
| Homo sapiens | Lysine-specific demethylase 4D-like | Potency | 31622.8 | nM | None |
| Homo sapiens | Matrix metalloproteinase-1 | Inhibition | 10.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 12 | Kd | 6180000.0 | nM | 10.1039/C5MD00542F |
| Homo sapiens | Matrix metalloproteinase 13 | IC50 | nan | None | 10.1021/jm501284e |
| Homo sapiens | Matrix metalloproteinase 13 | Kb | 1200.0 | nM | 10.1021/jm501284e |
| Homo sapiens | Matrix metalloproteinase-2 | IC50 | 15000000.0 | nM | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase-2 | Inhibition | 4.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 3 | Inhibition | 5.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 3 | Kd | 17000000.0 | nM | 10.1021/acs.jmedchem.0c00242 |
| Homo sapiens | Matrix metalloproteinase 3 | Kd | 17000000.0 | nM | 10.1021/jm020160g |
| Homo sapiens | Matrix metalloproteinase 3 | Kd | 17000000.0 | nM | 10.1021/jm040031v |
| Homo sapiens | Matrix metalloproteinase 8 | Inhibition | 5.0 | % | 10.1021/jm101266s |
| Homo sapiens | Matrix metalloproteinase 9 | Inhibition | -12.0 | % | 10.1021/jm101266s |
| Homo sapiens | Monoamine oxidase A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Mu opioid receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M1 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Muscarinic acetylcholine receptor M2 | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Norepinephrine transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Phosphodiesterase 3A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Phosphodiesterase 4A | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Progesterone receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin 1a (5-HT1a) receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin 2b (5-HT2b) receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Serotonin transporter | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | SGC-7901 | Activity | 72.0 | % | 10.1016/j.bmcl.2022.129043 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B1 | Inhibition | 91.26 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Solute carrier organic anion transporter family member 1B3 | Inhibition | 100.94 | % | 10.1124/mol.112.084152 |
| Homo sapiens | Thrombin | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Thromboxane A2 receptor | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 1678.9 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 5956.9 | nM | None |
| Mus musculus | Matrix metalloproteinase 9 | Inhibition | 5.0 | % | 10.1016/s0960-894x(02)00365-7 |
| Mus musculus | Nitric oxide synthase, inducible | Inhibition | 4.0 | % | 10.1021/jm101266s |
| Mus musculus | Serine racemase | Inhibition | nan | % | 10.1021/jm900775q |
| Plasmodium falciparum | Plasmodium falciparum | IC50 | 1032000.0 | nM | 10.1016/j.bmc.2010.01.068 |
| Rattus norvegicus | GABA receptor alpha-1 subunit | AC50 | 30000.0 | nM | 10.1038/s41467-023-40064-9 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 22.1 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -5.92 | % | 10.21203/rs.3.rs-23951/v1 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.05 | % | 10.6019/CHEMBL4495565 |
| Staphylococcus aureus | Staphylococcus aureus | MIC | 128.0 | ug.mL-1 | 10.1016/s0960-894x(01)00242-6 |
| Staphylococcus aureus subsp. aureus Mu50 | Peptide deformylase | IC50 | 100000.0 | nM | 10.1016/s0960-894x(01)00242-6 |
| Staphylococcus epidermidis | Staphylococcus epidermidis | MIC | 128.0 | ug.mL-1 | 10.1016/s0960-894x(01)00242-6 |
| Streptococcus pneumoniae | Streptococcus pneumoniae | MIC | 128.0 | ug.mL-1 | 10.1016/s0960-894x(01)00242-6 |
| None | Hepatotoxicity | Alkaline Phosphatase Increase - Activity Score | nan | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | Alkaline Phosphatase Increase - Index Value | 0.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | Alkaline Phosphatase Increase - Number of Reports | 4.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | Composite Activity - Active | 0.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | Composite Activity - Marginal | 0.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | Composite Activity - Score | nan | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | GGT Increase - Activity Score | nan | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | GGT Increase - Index Value | 0.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | GGT Increase - Number of Reports | 4.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | Hepatotoxicity | nan | None | 10.1021/tx900326k |
| None | Hepatotoxicity | LDH Increase - Activity Score | nan | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | LDH Increase - Index Value | 0.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | LDH Increase - Number of Reports | 4.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | SGOT Increase - Activity Score | nan | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | SGOT Increase - Index Value | 0.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | SGOT Increase - Number of Reports | 4.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | SGPT Increase - Activity Score | nan | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | SGPT Increase - Index Value | 0.0 | None | 10.2174/1570163043334794 |
| None | Hepatotoxicity | SGPT Increase - Number of Reports | 4.0 | None | 10.2174/1570163043334794 |
| None | No relevant target | CLogP | -0.81 | None | 10.1021/jm011112j |
| None | No relevant target | Log beta3 | 28.3 | None | 10.1021/jm00069a002 |
| None | No relevant target | pKa2 | 9.4 | None | 10.1021/jm00069a002 |
| None | Unchecked | Ac50 | 10.0 | uM | None |
| None | Unchecked | Ac50 | 44.67 | uM | None |
| None | Unchecked | AC50 | 10000.0 | nM | None |
| None | Unchecked | AC50 | 44668.4 | nM | None |
| None | Unchecked | Activity | 29.1 | % | 10.1016/j.bmcl.2017.02.022 |
| None | Unchecked | Activity | nan | None | 10.1021/jm900775q |
| None | Unchecked | IC50 | 14310.0 | nM | 10.1016/j.bmcl.2019.02.032 |
| None | Unchecked | IC50 | 29200.0 | nM | 10.1016/j.ejmech.2022.114273 |
| None | Unchecked | IC50 | 40000.0 | nM | None |
| None | Unchecked | IC50 | 64400.0 | nM | 10.1021/jm200587f |
| None | Unchecked | IC50 | 91400.0 | nM | 10.1016/j.bmcl.2017.02.022 |
| None | Unchecked | IC50 | 169000.0 | nM | 10.1016/j.bmcl.2017.02.022 |
| None | Unchecked | Inhibition | nan | % | 10.1021/acs.jmedchem.6b00986 |
| None | Unchecked | Ki | 2600.0 | nM | 10.1021/jm100340m |
| None | Unchecked | Ki | 2600.0 | nM | 10.1021/jm800570q |
| None | Unchecked | Ki | 3300.0 | nM | 10.1016/j.bmcl.2017.02.022 |
| None | Unchecked | Ki | 3300.0 | nM | 10.1016/j.bmcl.2019.02.032 |
| None | Unchecked | Ki | 3300.0 | nM | 10.1021/acs.jmedchem.6b00986 |
| None | Unchecked | Ki | 3300.0 | nM | 10.1021/ml500380f |
| None | Unchecked | Ki | 5700.0 | nM | 10.1021/ml500380f |
