Fipronil
AlkaPlorer ID: AK594106
Synonym: None
IUPAC Name: 5-amino-1-[2,6-dichloro-4-(trifluoromethyl)phenyl]-4-(trifluoromethylsulfinyl)pyrazole-3-carbonitrile
Structure
SMILES: N#CC1=NN(C2=C(Cl)C=C(C(F)(F)F)C=C2Cl)C(N)=C1S(=O)C(F)(F)F
InChI: InChI=1S/C12H4Cl2F6N4OS/c13-5-1-4(11(15,16)17)2-6(14)8(5)24-10(22)9(7(3-21)23-24)26(25)12(18,19)20/h1-2H,22H2
InChIKey: ZOCSXAVNDGMNBV-UHFFFAOYSA-N
Source
| Species | Genus | Family | Order | Class | Phylum | Kingdom | Domain |
|---|---|---|---|---|---|---|---|
| Streptomyces rochei | Streptomyces | Streptomycetaceae | Kitasatosporales | Actinomycetes | Actinomycetota | None | Bacteria |
Properties Information
Molecule Weight: 437.152
TPSA?: 84.69999999999999
MolLogP?: 4.279179999999999
Number of H-Donors: 1
Number of H-Acceptors: 5
RingCount: 2
Activities Information
| Organism | Target Name | Standard Type | Standard Value | Standard Units | doi |
|---|---|---|---|---|---|
| Apolygus lucorum | Apolygus lucorum | LC50 | 0.1 | ug.mL-1 | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | LC50 | 0.33 | ug.mL-1 | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | LC50 | 0.34 | ug.mL-1 | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | LC50 | 0.72 | ug.mL-1 | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | LC50 | 1.69 | ug.mL-1 | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | RatioLC50 | 1.03 | None | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | RatioLC50 | 2.12 | None | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | RatioLC50 | 3.4 | None | 10.1584/jpestics.D11-013 |
| Apolygus lucorum | Apolygus lucorum | RatioLC50 | 5.76 | None | 10.1584/jpestics.D11-013 |
| Bemisia tabaci | Bemisia tabaci | LC50 | 3.51 | ug.mL-1 | 10.1002/ps.2037 |
| Bemisia tabaci | Bemisia tabaci | LC50 | 3.82 | ug.mL-1 | 10.1002/ps.2037 |
| Bemisia tabaci | Bemisia tabaci | LC50 | 4.11 | ug.mL-1 | 10.1002/ps.1877 |
| Bemisia tabaci | Bemisia tabaci | LC50 | 4.45 | ug.mL-1 | 10.1002/ps.1877 |
| Bemisia tabaci | Bemisia tabaci | LC50 | 5.96 | ug.mL-1 | 10.1002/ps.2037 |
| Bemisia tabaci | Bemisia tabaci | LC50 | 8.79 | ug.mL-1 | 10.1002/ps.2037 |
| Bemisia tabaci | Bemisia tabaci | LC50 | 9.13 | ug.mL-1 | 10.1002/ps.2037 |
| Bemisia tabaci | Bemisia tabaci | RatioLC50 | 1.08 | None | 10.1002/ps.1877 |
| Cheumatopsyche | Cheumatopsyche | EC50 | 0.000153 | ug.mL-1 | 10.1584/jpestics.G08-26 |
| Ctenocephalides felis | Ctenocephalides felis | LC50 | 0.018 | ug/sq.cm | 10.1016/j.bmcl.2006.11.043 |
| Ctenocephalides felis | Ctenocephalides felis | LC50 | 0.1 | ng/cm2 | 10.1016/j.bmcl.2007.10.090 |
| Daphnia magna | Daphnia magna | EC50 | 0.19 | ug.mL-1 | 10.1584/jpestics.G08-26 |
| Homo sapiens | Androgen Receptor | Potency | 39810.7 | nM | None |
| Homo sapiens | Beta-glucocerebrosidase | Potency | 25118.9 | nM | None |
| Homo sapiens | Cellular tumor antigen p53 | Potency | 44668.4 | nM | None |
| Homo sapiens | Cytochrome P450 3A4 | Potency | 25118.9 | nM | None |
| Homo sapiens | Estrogen receptor alpha | Potency | 50118.7 | nM | None |
| Homo sapiens | GABA A receptor alpha-1/beta-1/gamma-2 | IC50 | 2800.0 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | GABA-A receptor alpha-1/beta-3 | IC50 | 28.0 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | GABA-A receptor; alpha-1/beta-3/gamma-2 | IC50 | 33.0 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | GABA-A receptor; alpha-6/beta-3/gamma-2 | IC50 | 17.0 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | GABA-A receptor; anion channel | IC50 | 2.3 | nM | 10.1016/j.bmcl.2004.07.033 |
| Homo sapiens | GABA receptor beta-3 subunit | IC50 | 2.4 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | GABA receptor beta-3 subunit | IC50 | 28.0 | nM | 10.1016/s0960-894x(01)00604-7 |
| Homo sapiens | GABA receptor rho-1 subunit | IC50 | 10000.0 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | Gamma-aminobutyric acid receptor subunit alpha-1/ beta-1 | IC50 | 7700.0 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | Gamma-aminobutyric acid receptor subunit alpha-6/beta-3 | IC50 | 3.1 | nM | 10.1584/jpestics.R07-07 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -18.19 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Histone deacetylase 6 | Inhibition | -7.15 | % | 10.6019/CHEMBL4808148 |
| Homo sapiens | Nuclear factor erythroid 2-related factor 2 | Potency | 61130.6 | nM | None |
| Homo sapiens | Peroxisome proliferator-activated receptor delta | Potency | 50118.7 | nM | None |
| Homo sapiens | Pregnane X receptor | EC50 | 15000.0 | nM | 10.1021/acs.jmedchem.0c02245 |
| Homo sapiens | Pregnane X receptor | Emax | 51.0 | % | 10.1021/acs.jmedchem.0c02245 |
| Homo sapiens | Prelamin-A/C | Potency | 5623.4 | nM | None |
| Homo sapiens | Survival motor neuron protein | Potency | 17782.8 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 5309.1 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 8573.5 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 9441.1 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 9619.6 | nM | None |
| Homo sapiens | Tyrosyl-DNA phosphodiesterase 1 | Potency | 18356.4 | nM | None |
| Homo sapiens | Ubiquitin carboxyl-terminal hydrolase 1 | Potency | 22387.2 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 28183.8 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 35481.3 | nM | None |
| Homo sapiens | Vitamin D receptor | Potency | 89125.1 | nM | None |
| Musca domestica | GABA receptor subunit | IC50 | 2.3 | nM | 10.1584/jpestics.R07-07 |
| Musca domestica | Musca domestica | LD50 | 0.25 | mg.kg-1 | 10.1584/jpestics.R07-07 |
| Mus musculus | Mus musculus | LD50 | 32.0 | mg.kg-1 | 10.1584/jpestics.R07-07 |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 5623.4 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 14125.4 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 19952.6 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 28183.8 | nM | None |
| Mus musculus | Nuclear receptor ROR-gamma | Potency | 31622.8 | nM | None |
| Plasmodium falciparum | Plasmodium falciparum | Potency | 1901.2 | nM | None |
| Plutella xylostella | Plutella xylostella | LC50 | 21.39 | ug.mL-1 | 10.1021/jf2031154 |
| Plutella xylostella | Plutella xylostella | mortality | 100.0 | % | 10.1021/jf9043277 |
| Rattus norvegicus | Peripheral myelin protein 22 | Potency | 10181.5 | nM | None |
| Rattus norvegicus | Peripheral myelin protein 22 | Potency | 22370.3 | nM | None |
| Reticulitermes flavipes | Reticulitermes flavipes | LC50 | 0.49 | ug/g | 10.1002/ps.2232 |
| Reticulitermes flavipes | Reticulitermes flavipes | mortality | 100.0 | % | 10.1002/ps.2232 |
| Ricinus communis | Phloem | Drug mobility | nan | None | 10.1021/jf2031154 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 11.27 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | Replicase polyprotein 1ab | Inhibition | 17.4 | % | 10.6019/CHEMBL4495564 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Hit score | 0.1953 | None | 10.1101/2020.04.21.054387 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 19952.62 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | IC50 | 20000.0 | nM | 10.6019/CHEMBL4651402 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.19 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | -0.1 | % | 10.6019/CHEMBL4495565 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition | 8.9 | % | 10.21203/rs.3.rs-23951/v1 |
| Severe acute respiratory syndrome coronavirus 2 | SARS-CoV-2 | Inhibition index | 0.01629 | None | 10.1101/2020.04.03.023846 |
| Trichogramma nubilale | Trichogramma nubilale | LC50 | 0.29 | mgAi/L | 10.1016/j.cropro.2011.12.007 |
| Trichogramma nubilale | Trichogramma nubilale | LC95 | 1.82 | mgAi/L | 10.1016/j.cropro.2011.12.007 |
| Trichogramma nubilale | Trichogramma nubilale | Ratio | 77.6 | None | 10.1016/j.cropro.2011.12.007 |
| None | ADMET | LC50 | 0.18 | mgAi/L | 10.1016/j.cropro.2007.08.004 |
| None | ADMET | mortality | 50.0 | % | 10.1016/j.cropro.2007.08.004 |
| None | ADMET | mortality | 100.0 | % | 10.1016/j.cropro.2007.08.004 |
| None | ADMET | Mortality | 50.0 | % | 10.1016/j.bmcl.2003.08.042 |
| None | Molecular identity unknown | Potency | 12589.3 | nM | None |
| None | No relevant target | log KOW | 4.0 | None | 10.1584/jpestics.G08-26 |
| None | No relevant target | LogP | 4.0 | None | 10.1021/jf102525e |
| None | Unchecked | Ac50 | 1.259 | uM | None |
| None | Unchecked | Ac50 | 15.85 | uM | None |
| None | Unchecked | Ac50 | 17.78 | uM | None |
| None | Unchecked | AC50 | 1258.9 | nM | None |
| None | Unchecked | AC50 | 15848.9 | nM | None |
| None | Unchecked | AC50 | 17782.8 | nM | None |
| None | Unchecked | Activity | 30.0 | % | 10.1002/ps.3413 |
| None | Unchecked | IC50 | 2500.0 | nM | 10.1584/jpestics.R07-07 |
| None | Unchecked | Potency | 11220.2 | nM | None |
| None | Unchecked | Potency | 31622.8 | nM | None |
| None | Unchecked | Potency | 35481.3 | nM | None |
| None | Unchecked | Ratio EC50 | 3.09 | None | 10.1584/jpestics.G08-26 |
| None | Unchecked | Ratio IC50 | 1090.0 | None | 10.1584/jpestics.R07-07 |
