Enzyme Information (Total: 23325)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A0K2JLU1 | 3-amino-2-hydroxy-4-methoxybenzoate diazotase (EC 6.7.1.1) | Streptomyces cremeus | 553 | EC 6.7.1.1 | Ligases |
| Q9VIW7 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Drosophila melanogaster (Fruit fly) | 506 | EC 6.5.1.8 | Ligases |
| O29399 | tRNA-splicing ligase RtcB (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) | 482 | EC 6.5.1.8 | Ligases |
| B0WCT9 | RNA-splicing ligase RtcB homolog 1 (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase 1) | Culex quinquefasciatus (Southern house mosquito) (Culex pungens) | 506 | EC 6.5.1.8 | Ligases |
| P9WGW5 | RNA-splicing ligase RtcB (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 432 | EC 6.5.1.8 | Ligases |
| C4M6T2 | RNA-splicing ligase RtcB homolog 2 (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase 2) | Entamoeba histolytica (strain ATCC 30459 / HM-1:IMSS / ABRM) | 535 | EC 6.5.1.8 | Ligases |
| B8LBM8 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Thalassiosira pseudonana (Marine diatom) (Cyclotella nana) | 480 | EC 6.5.1.8 | Ligases |
| Q9Y3I0 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Homo sapiens (Human) | 505 | EC 6.5.1.8 | Ligases |
| Q5JCZ1 | tRNA-splicing ligase RtcB (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Thermococcus kodakarensis (strain ATCC BAA-918 / JCM 12380 / KOD1) (Pyrococcus kodakaraensis (strain KOD1)) | 482 | EC 6.5.1.8 | Ligases |
| Q561P3 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | 505 | EC 6.5.1.8 | Ligases |
1 / 2333
Next
