Enzyme Information (Total: 23325)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A0K2JLU1 | 3-amino-2-hydroxy-4-methoxybenzoate diazotase (EC 6.7.1.1) | Streptomyces cremeus | 553 | EC 6.7.1.1 | Ligases |
| Q00ZY2 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Ostreococcus tauri | 515 | EC 6.5.1.8 | Ligases |
| O29399 | tRNA-splicing ligase RtcB (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) | 482 | EC 6.5.1.8 | Ligases |
| Q99LF4 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) (Focal adhesion-associated protein) (FAAP) | Mus musculus (Mouse) | 505 | EC 6.5.1.8 | Ligases |
| A4S3S3 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Ostreococcus lucimarinus (strain CCE9901) | 514 | EC 6.5.1.8 | Ligases |
| Q8IIU6 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Plasmodium falciparum (isolate 3D7) | 506 | EC 6.5.1.8 | Ligases |
| P9WGW4 | RNA-splicing ligase RtcB (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) | 432 | EC 6.5.1.8 | Ligases |
| Q7RI54 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Plasmodium yoelii yoelii | 507 | EC 6.5.1.8 | Ligases |
| O59245 | tRNA-splicing ligase RtcB (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) (tRNA ligase RtcB) [Cleaved into: Pho hyp2 intein (EC 3.1.-.-)] | Pyrococcus horikoshii (strain ATCC 700860 / DSM 12428 / JCM 9974 / NBRC 100139 / OT-3) | 871 | EC 6.5.1.8 | Ligases |
| C1MI97 | RNA-splicing ligase RtcB homolog (EC 6.5.1.8) (3'-phosphate/5'-hydroxy nucleic acid ligase) | Micromonas pusilla (strain CCMP1545) (Picoplanktonic green alga) | 507 | EC 6.5.1.8 | Ligases |
1 / 2333
Next
