Enzyme Information (Total: 10564)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| P0DTW0 | Coproporphyrin-dependent heme b biosynthesis bifunctional protein [Includes: Coproporphyrin III ferrochelatase (EC 4.99.1.9); Coproheme decarboxylase (EC 1.3.98.5)] | Cutibacterium acnes (strain DSM 16379 / KPA171202) (Propionibacterium acnes) | 683 | EC 4.99.1.9; EC 1.3.98.5 | Lyases |
| A1KIS5 | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | Mycobacterium bovis (strain BCG / Pasteur 1173P2) | 344 | EC 4.99.1.9 | Lyases |
| A4QEC1 | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | Corynebacterium glutamicum (strain R) | 370 | EC 4.99.1.9 | Lyases |
| Q02Y14 | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | Lactococcus lactis subsp. cremoris (strain SK11) | 318 | EC 4.99.1.9 | Lyases |
| Q63EK7 | Coproporphyrin III ferrochelatase 2 (EC 4.99.1.9) | Bacillus cereus (strain ZK / E33L) | 319 | EC 4.99.1.9 | Lyases |
| Q929G2 | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | Listeria innocua serovar 6a (strain ATCC BAA-680 / CLIP 11262) | 309 | EC 4.99.1.9 | Lyases |
| Q83FJ2 | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | Tropheryma whipplei (strain Twist) (Whipple's bacillus) | 391 | EC 4.99.1.9 | Lyases |
| Q6HM28 | Coproporphyrin III ferrochelatase 2 (EC 4.99.1.9) | Bacillus thuringiensis subsp. konkukian (strain 97-27) | 319 | EC 4.99.1.9 | Lyases |
| Q83H94 | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | Tropheryma whipplei (strain TW08/27) (Whipple's bacillus) | 391 | EC 4.99.1.9 | Lyases |
| Q88XC3 | Coproporphyrin III ferrochelatase (EC 4.99.1.9) | Lactiplantibacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) (Lactobacillus plantarum) | 324 | EC 4.99.1.9 | Lyases |
1 / 1057
Next
