Enzyme Information (Total: 9888)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| Q5VLA7 | APS reductase beta subunit (EC 1.8.99.2) | Thiobacillus denitrificans | 161 | EC 1.8.99.2 | Oxidoreductases |
| Q5VLA6 | APS reductase alpha subunit (EC 1.8.99.2) | Thiobacillus denitrificans | 673 | EC 1.8.99.2 | Oxidoreductases |
| Q0PQA2 | Adenylylsulfate reductase alpha subunit (EC 1.8.99.2) | Candidatus Endoriftia persephone str. Hot96_1+Hot96_2 | 150 | EC 1.8.99.2 | Oxidoreductases |
| Q0PQX5 | APS reductase beta subunit (EC 1.8.99.2) | Candidatus Endoriftia persephone str. Hot96_1+Hot96_2 | 78 | EC 1.8.99.2 | Oxidoreductases |
| Q59116 | Adenylylsulfate reductase (EC 1.8.99.2) | Archaeoglobus fulgidus | 644 | EC 1.8.99.2 | Oxidoreductases |
| Q59115 | Adenylylsulfate reductase (EC 1.8.99.2) | Archaeoglobus fulgidus | 150 | EC 1.8.99.2 | Oxidoreductases |
| T2G6Z9 | Adenylylsulfate reductase subunit alpha (AdoPSO(4) reductase subunit A) (EC 1.8.99.2) (Adenosine 5'-phosphosulfate reductase subunit alpha) (APSR subunit A) | Megalodesulfovibrio gigas (strain ATCC 19364 / DSM 1382 / NCIMB 9332 / VKM B-1759) (Desulfovibrio gigas) | 666 | EC 1.8.99.2 | Oxidoreductases |
| Q8KN33 | Glutathionyl-hydroquinone reductase PcpF (GS-HQR) (EC 1.8.5.7) | Sphingobium chlorophenolicum | 313 | EC 1.8.5.7 | Oxidoreductases |
| P42620 | Glutathionyl-hydroquinone reductase YqjG (GS-HQR) (EC 1.8.5.7) | Escherichia coli (strain K12) | 328 | EC 1.8.5.7 | Oxidoreductases |
| Q9HR74 | Putative dimethyl sulfoxide reductase catalytic subunit A (DMSO reductase subunit A) (EC 1.8.5.3) | Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) (Halobacterium halobium) | 837 | EC 1.8.5.3 | Oxidoreductases |
1 / 989
Next
