Enzyme Information (Total: 39969)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| Q79FV4 | S-sulfocysteine synthase (EC 2.8.5.1) (O-phospho-L-serine-dependent S-sulfocysteine synthase) (OPS-dependent S-sulfocysteine synthase) (O-phosphoserine sulfhydrylase) (EC 2.5.1.65) | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 372 | EC 2.8.5.1; EC 2.5.1.65 | Transferases |
| Q2RSU5 | 1-methylthio-D-xylulose 5-phosphate methylsulfurylase (MTXu 5-P methylsulfurylase) (EC 2.8.4.6) (1-methylthio-xylulose 5-phosphate sulfo-lyase) | Rhodospirillum rubrum (strain ATCC 11170 / ATH 1.1.1 / DSM 467 / LMG 4362 / NCIMB 8255 / S1) | 156 | EC 2.8.4.6 | Transferases |
| O26914 | Probable threonylcarbamoyladenosine tRNA methylthiotransferase (EC 2.8.4.5) (tRNA-t(6)A37 methylthiotransferase) | Methanothermobacter thermautotrophicus (strain ATCC 29096 / DSM 1053 / JCM 10044 / NBRC 100330 / Delta H) (Methanobacterium thermoautotrophicum) | 424 | EC 2.8.4.5 | Transferases |
| Q9ZDB6 | Threonylcarbamoyladenosine tRNA methylthiotransferase MtaB (EC 2.8.4.5) (tRNA-t(6)A37 methylthiotransferase) | Rickettsia prowazekii (strain Madrid E) | 421 | EC 2.8.4.5 | Transferases |
| Q5VV42 | Threonylcarbamoyladenosine tRNA methylthiotransferase (EC 2.8.4.5) (CDK5 regulatory subunit-associated protein 1-like 1) (tRNA-t(6)A37 methylthiotransferase) | Homo sapiens (Human) | 579 | EC 2.8.4.5 | Transferases |
| Q6NS26 | Threonylcarbamoyladenosine tRNA methylthiotransferase (EC 2.8.4.5) (CDK5 regulatory subunit-associated protein 1-like 1) (tRNA-t(6)A37 methylthiotransferase) | Xenopus laevis (African clawed frog) | 556 | EC 2.8.4.5 | Transferases |
| Q6P4Y0 | Threonylcarbamoyladenosine tRNA methylthiotransferase (EC 2.8.4.5) (CDK5 regulatory subunit-associated protein 1-like 1) (tRNA-t(6)A37 methylthiotransferase) | Xenopus tropicalis (Western clawed frog) (Silurana tropicalis) | 553 | EC 2.8.4.5 | Transferases |
| Q9WZT7 | Threonylcarbamoyladenosine tRNA methylthiotransferase MtaB (EC 2.8.4.5) (tRNA-t(6)A37 methylthiotransferase) | Thermotoga maritima (strain ATCC 43589 / DSM 3109 / JCM 10099 / NBRC 100826 / MSB8) | 434 | EC 2.8.4.5 | Transferases |
| P54462 | Threonylcarbamoyladenosine tRNA methylthiotransferase MtaB (EC 2.8.4.5) (tRNA-t(6)A37 methylthiotransferase) | Bacillus subtilis (strain 168) | 451 | EC 2.8.4.5 | Transferases |
| Q7K4W1 | Threonylcarbamoyladenosine tRNA methylthiotransferase (EC 2.8.4.5) (CDKAL1-like protein) (tRNA-t(6)A37 methylthiotransferase) | Drosophila melanogaster (Fruit fly) | 552 | EC 2.8.4.5 | Transferases |
1 / 3997
Next
