Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| J9JJZ3 | deleted | None | 0 | Others | |
| A0A436H0B6 | deleted | None | 0 | Others | |
| A0A418J5A0 | deleted | None | 0 | Others | |
| A0A411ZBF1 | deleted | None | 0 | Others | |
| A0A3R8W7X6 | deleted | None | 0 | Others | |
| A0A2U1DK39 | deleted | None | 0 | Others | |
| A0A5A7XJL1 | deleted | None | 0 | Others | |
| C0JAW9 | Dermonecrotic toxin LdSicTox-alphaIB1aiv (EC 4.6.1.-) (Phospholipase D) (PLD) (Sphingomyelin phosphodiesterase D) (SMD) (SMase D) (Sphingomyelinase D) | Loxosceles deserta (Desert recluse spider) | 273 | Others | |
| A0A5W4DIG3 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
