Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A329J066 | deleted | None | 0 | Others | |
| A0A5J1WVT9 | deleted | None | 0 | Others | |
| Q5LT34 | Uncharacterized protein | Ruegeria pomeroyi (strain ATCC 700808 / DSM 15171 / DSS-3) (Silicibacter pomeroyi) | 213 | Others | |
| A0A7W1L5P4 | deleted | None | 0 | Others | |
| P55218 | O-succinylhomoserine sulfhydrylase (OSH sulfhydrylase) (OSHS sulfhydrylase) (EC 2.5.1.-) | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 403 | Others | |
| A0A1Y1IVQ9 | deleted | None | 0 | Others | |
| A0A3S1DDV0 | deleted | None | 0 | Others | |
| A0A4D7ZYN2 | deleted | None | 0 | Others | |
| A0A6B8GF97 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
