Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A1Q8KZG8 | deleted | None | 0 | Others | |
| A0A0H2WNH7 | Glycosyl transferase | Salmonella paratyphi A (strain ATCC 9150 / SARB42) | 333 | Others | |
| A0A7U6EH68 | deleted | None | 0 | Others | |
| A0A517GMT7 | deleted | None | 0 | Others | |
| C0JB17 | Dermonecrotic toxin LhSicTox-alphaIV2 (EC 4.6.1.-) (Phospholipase D) (PLD) (Sphingomyelin phosphodiesterase D) (SMD) (SMase D) (Sphingomyelinase D) | Loxosceles hirsuta (Recluse spider) | 275 | Others | |
| E6IDL5 | deleted | None | 0 | Others | |
| A0A788LIA0 | deleted | None | 0 | Others | |
| A0A1Q8LZP1 | deleted | None | 0 | Others | |
| A0A1H0TUY5 | Formiminoglutamase (N-formylglutamate deformylase) | Pseudomonas extremorientalis | 266 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
