Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| I4KYT6 | deleted | None | 0 | Others | |
| A0A3G8BZR0 | deleted | None | 0 | Others | |
| A0A369NIV7 | Dopamine dehydroxylase (EC 1.1.-.-) | Eggerthella lenta (Eubacterium lentum) | 1017 | Others | |
| A0A7Z0T4D3 | deleted | None | 0 | Others | |
| A0A6L8BF91 | deleted | None | 0 | Others | |
| A0A3G8CCC2 | deleted | None | 0 | Others | |
| A0A4R9VRP0 | deleted | None | 0 | Others | |
| A0A7Y7HRQ7 | deleted | None | 0 | Others | |
| A0A7W2C8B4 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
