Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| Q9GPQ4 | IAG-nucleoside hydrolase | Trypanosoma vivax (Duttonella vivax) | 327 | Others | |
| A0A3G7H8D2 | deleted | None | 0 | Others | |
| B2I700 | Serine O-succinyltransferase (SST) (EC 2.3.1.-) | Xylella fastidiosa (strain M23) | 370 | Others | |
| A0A5F0Q7G5 | deleted | None | 0 | Others | |
| A0A6P7EY02 | deleted | None | 0 | Others | |
| E6H401 | deleted | None | 0 | Others | |
| A0A6I1W1C4 | deleted | None | 0 | Others | |
| A0A482NCK8 | deleted | None | 0 | Others | |
| A0A3S0F6U8 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
