Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A4S5JBB4 | deleted | None | 0 | Others | |
| A0A5R2K900 | deleted | None | 0 | Others | |
| O66182 | deleted | None | 0 | Others | |
| A0A528MIN0 | deleted | None | 0 | Others | |
| A0A0E4AE82 | 2-heptyl-3-hydroxy-4-quinolone dioxygenase AqdC2 (PQS dioxygenase) (EC 1.13.11.-) | Rhodococcus erythropolis (Arthrobacter picolinophilus) | 270 | Others | |
| A0A5U9W222 | deleted | None | 0 | Others | |
| A0A7T8LBG4 | deleted | None | 0 | Others | |
| J4W3Q5 | deleted | None | 0 | Others | |
| A0A3T2J473 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
