Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A6D0BHM4 | deleted | None | 0 | Others | |
| A0A4Q4DIB0 | deleted | None | 0 | Others | |
| A0A3X2N7M3 | deleted | None | 0 | Others | |
| A0A534DS33 | deleted | None | 0 | Others | |
| Q1W694 | Dermonecrotic toxin LiSicTox-betaID1 (EC 4.6.1.-) (Dermonecrotic toxin 5) (DT5) (LiRecDT5) (Phospholipase D) (PLD) (Sphingomyelin phosphodiesterase D 5) (SMD 5) (SMase D 5) (Sphingomyelinase D 5) | Loxosceles intermedia (Brown spider) | 305 | Others | |
| A0A1Q8KHA5 | deleted | None | 0 | Others | |
| Q8ZNR5 | Corrinoid adenosyltransferase PduO (EC 2.5.1.-) (ATP:co(I)rrinoid adenosyltransferase PduO) (ACA) (Propanediol utilization protein PduO) | Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) | 336 | Others | |
| A0A6B8G5A6 | deleted | None | 0 | Others | |
| B6CWJ4 | ToyK | Streptomyces rimosus | 103 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
