Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| C0JB02 | Dermonecrotic toxin LruSicTox-alphaIC1d (EC 4.6.1.-) (Phospholipase D) (PLD) (Sphingomyelin phosphodiesterase D) (SMD) (SMase D) (Sphingomyelinase D) | Loxosceles rufescens (Mediterranean recluse spider) (Scytodes rufescens) | 273 | Others | |
| A0A3V2I9Z3 | deleted | None | 0 | Others | |
| A0A1S3WA13 | deleted | None | 0 | Others | |
| A0A4P8ALL9 | deleted | None | 0 | Others | |
| A0A388RLK7 | deleted | None | 0 | Others | |
| A0A7Y4MJ78 | deleted | None | 0 | Others | |
| A0A434T6I5 | deleted | None | 0 | Others | |
| A0A0H3C8X7 | Ceramide reductase (EC 1.-.-.-) | Caulobacter vibrioides (strain NA1000 / CB15N) (Caulobacter crescentus) | 317 | Others | |
| P72355 | Penicillin-binding protein 4 | Staphylococcus aureus | 431 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
