Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A7Z8M2U3 | deleted | None | 0 | Others | |
| Q0P7K2 | Colibactin biosynthesis amidase ClbL (Putative amidase) | Escherichia coli | 487 | Others | |
| A0A402F090 | deleted | None | 0 | Others | |
| A0A522SQ89 | deleted | None | 0 | Others | |
| A0A6P3D5B3 | deleted | None | 0 | Others | |
| A4Z133 | deleted | None | 0 | Others | |
| A0A4U8V824 | deleted | None | 0 | Others | |
| P08953 | Protein toll | Drosophila melanogaster (Fruit fly) | 1097 | Others | |
| C8YJB5 | Serine carboxypeptidase-like acyltransferase SCPL1 | Avena strigosa (black oat) | 493 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
