Enzyme Information (Total: 3365)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| C5BCC5 | Alanine racemase (EC 5.1.1.1) | Edwardsiella ictaluri (strain 93-146) | 363 | EC 5.1.1.1 | Isomerases |
| Q9P5N3 | Putative alanine racemase 2 (EC 5.1.1.1) | Schizosaccharomyces pombe (strain 972 / ATCC 24843) (Fission yeast) | 370 | EC 5.1.1.1 | Isomerases |
| A6VP88 | Alanine racemase (EC 5.1.1.1) | Actinobacillus succinogenes (strain ATCC 55618 / DSM 22257 / CCUG 43843 / 130Z) | 358 | EC 5.1.1.1 | Isomerases |
| Q8XM22 | Alanine racemase (EC 5.1.1.1) | Clostridium perfringens (strain 13 / Type A) | 386 | EC 5.1.1.1 | Isomerases |
| A5VI51 | Alanine racemase (EC 5.1.1.1) | Limosilactobacillus reuteri (strain DSM 20016) (Lactobacillus reuteri) | 375 | EC 5.1.1.1 | Isomerases |
Previous
337 / 337
