Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A4Q4DHX5 | deleted | None | 0 | Others | |
| A0A3S2ACY6 | deleted | None | 0 | Others | |
| A0A4Q9G8K1 | deleted | None | 0 | Others | |
| A0A5Q2J7X0 | deleted | None | 0 | Others | |
| A0A7W4RF43 | deleted | None | 0 | Others | |
| Q93RG0 | Protein-ADP-ribose hydrolase (EC 3.2.1.-) | Treponema medium | 261 | Others | |
| Q5CAZ5 | Glycosyltransferase (EC 2.4.1.-) | Solanum lycopersicum (Tomato) (Lycopersicon esculentum) | 456 | Others | |
| A0A7Y1FLU9 | deleted | None | 0 | Others | |
| Q814Z4 | UDP-4-keto-6-deoxy-sugar C-4-aminotransferase (UDP-bacillosamine synthetase (EC 2.6.1.-)) | Bacillus cereus (strain ATCC 14579 / DSM 31 / CCUG 7414 / JCM 2152 / NBRC 15305 / NCIMB 9373 / NCTC 2599 / NRRL B-3711) | 405 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
