Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A7W2H215 | deleted | None | 0 | Others | |
| A0A4P7HXN3 | deleted | None | 0 | Others | |
| Q333U7 | NRPS | Micromonospora sp. ML1 | 3140 | Others | |
| A0A7D4T824 | deleted | None | 0 | Others | |
| C0JAW0 | Dermonecrotic toxin LarSicTox-alphaIB1b (EC 4.6.1.-) (Phospholipase D) (PLD) (Sphingomyelin phosphodiesterase D) (SMD) (SMase D) (Sphingomyelinase D) | Loxosceles arizonica (Arizona brown spider) | 273 | Others | |
| B3Y618 | Toll-like receptor 2 (CD antigen CD282) | Macaca mulatta (Rhesus macaque) | 784 | Others | |
| A0A7H0QET4 | deleted | None | 0 | Others | |
| A0A4P8JM33 | deleted | None | 0 | Others | |
| A0A0H3CVZ6 | Cytochrome P450 | Amycolatopsis mediterranei (strain U-32) | 420 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
