Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A2T7YWV7 | deleted | None | 0 | Others | |
| A0A5Y0A0U6 | deleted | None | 0 | Others | |
| A0A7W2SM25 | deleted | None | 0 | Others | |
| A0A3G7ABD2 | deleted | None | 0 | Others | |
| A0A073UM31 | deleted | None | 0 | Others | |
| A0A6G8VAS7 | deleted | None | 0 | Others | |
| A0A3G7HJ23 | deleted | None | 0 | Others | |
| A0A0K3BJD3 | deleted | None | 0 | Others | |
| A0A6G2IWC9 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
