Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A3V9KIM0 | deleted | None | 0 | Others | |
| A0A0K3BJD7 | deleted | None | 0 | Others | |
| A0A6L5CEF0 | deleted | None | 0 | Others | |
| A0A5P2ML05 | deleted | None | 0 | Others | |
| A0A377MKZ0 | deleted | None | 0 | Others | |
| A0A3V9ZAI6 | deleted | None | 0 | Others | |
| P0DO22 | (+)-vincadifformine 19-hydroxylase (EC 1.14.14.-) (Cytochrome P450 71BY3) | Catharanthus roseus (Madagascar periwinkle) (Vinca rosea) | 506 | Others | |
| Q9LA72 | Adenylylsulfate:phosphate adenylyltransferase | Thiobacillus denitrificans | 371 | Others | |
| A0A387AKH3 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
