Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| Q5U4T9 | Membrane-bound acylglycerophosphatidylinositol O-acyltransferase mboat7 (EC 2.3.1.-) (Leukocyte receptor cluster member 4) (Lysophospholipid acyltransferase 7) (LPLAT 7) (Membrane-bound O-acyltransferase domain-containing protein 7) (O-acyltransferase domain-containing protein 7) | Xenopus laevis (African clawed frog) | 474 | Others | |
| B7UP20 | DNA ADP-ribosyl transferase (DarT) (EC 2.4.2.-) (Toxin DarT) | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 218 | Others | |
| A0A6N9AZ73 | deleted | None | 0 | Others | |
| A0A1D9IMC0 | deleted | None | 0 | Others | |
| A0A1Q8L9Y8 | deleted | None | 0 | Others | |
| A0A6N0XG71 | deleted | None | 0 | Others | |
| A0A6G6ZTA6 | deleted | None | 0 | Others | |
| G7F729 | deleted | None | 0 | Others | |
| A0A143GA91 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
