Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A435IWL1 | deleted | None | 0 | Others | |
| Q9R1F8 | Toll-like receptor 2 (CD antigen CD282) | Cricetulus griseus (Chinese hamster) (Cricetulus barabensis griseus) | 784 | Others | |
| A0A090P3S9 | deleted | None | 0 | Others | |
| A0A6J3AX59 | deleted | None | 0 | Others | |
| D7PHZ4 | Prenyltransferase vrtC (EC 2.5.1.-) (Viridicatumtoxin synthesis protein C) | Penicillium aethiopicum | 483 | Others | |
| A4F5C0 | Prenyltransferase | Stigmatella aurantiaca | 326 | Others | |
| A0A0D4BSA6 | Ind5 | Streptomyces griseus subsp. griseus | 319 | Others | |
| A0A6N7YB71 | deleted | None | 0 | Others | |
| A0A4Y9K6N0 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
