Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| Q8X837 | Protein-arginine N-acetylglucosaminyltransferase NleB2 (Arginine GlcNAcyltransferase NleB2) (EC 2.4.1.-) | Escherichia coli O157:H7 | 326 | Others | |
| A0A7X6DX84 | deleted | None | 0 | Others | |
| A0A7M3RTM4 | deleted | None | 0 | Others | |
| A0A5R1QED7 | deleted | None | 0 | Others | |
| A0A7Y1JZ28 | deleted | None | 0 | Others | |
| A0A222FYV4 | deleted | None | 0 | Others | |
| A0A401MV34 | deleted | None | 0 | Others | |
| A0A1R4HLY6 | deleted | None | 0 | Others | |
| B5T267 | Toll-like receptor 2 (CD antigen CD282) | Bos indicus (Zebu) | 784 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
