Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A1W9XIY7 | deleted | None | 0 | Others | |
| Q09323 | Beta-N-acetyl-D-glucosaminide beta-1,4-N-acetylglucosaminyl-transferase (EC 2.4.1.-) (Beta-1,4-GlcNAcT) (UDP-GlcNAc:GlcNAc beta-R beta-1,4-N-acetylglucosaminyl-transferase) | Lymnaea stagnalis (Great pond snail) (Helix stagnalis) | 490 | Others | |
| A0A7U2KVH4 | deleted | None | 0 | Others | |
| A0A5F4D820 | deleted | None | 0 | Others | |
| A0A0D7M6C5 | deleted | None | 0 | Others | |
| B7UI21 | Protein-arginine N-acetylglucosaminyltransferase NleB1 (Arginine GlcNAcyltransferase NleB1) (EC 2.4.1.-) (Non-LEE-encoded type III effector B1) | Escherichia coli O127:H6 (strain E2348/69 / EPEC) | 329 | Others | |
| A0A3N5FG17 | deleted | None | 0 | Others | |
| P42626 | UPF0597 protein YhaM | Escherichia coli (strain K12) | 436 | Others | |
| A0A659C5S0 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
