Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A3G2HMW3 | deleted | None | 0 | Others | |
| A0A0F4WVA1 | deleted | None | 0 | Others | |
| A0A602Q3M1 | deleted | None | 0 | Others | |
| A0A7Z2W506 | deleted | None | 0 | Others | |
| A0A6N8HKE4 | deleted | None | 0 | Others | |
| A0A5E5ZV56 | deleted | None | 0 | Others | |
| B1N1A3 | Putative nicotine oxidoreductase | Pseudomonas putida (strain DSM 28022 / S16) | 618 | Others | |
| A0A503KFJ8 | deleted | None | 0 | Others | |
| A0A449EXG2 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
