Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| O94205 | D-lysergyl-peptide-synthetase subunit 1 (LPS1) (EC 2.3.1.-) (Ergot alkaloid synthesis protein ps1) (Nonribosomal peptide synthetase 1) | Claviceps purpurea (Ergot fungus) (Sphacelia segetum) | 3232 | Others | |
| A0A329AWG0 | deleted | None | 0 | Others | |
| Q9M7B9 | Cytochrome P450 CYP79E2 | Triglochin maritima | 533 | Others | |
| A0A448DGE4 | deleted | None | 0 | Others | |
| A0A7Y1X5B2 | deleted | None | 0 | Others | |
| Q83V33 | 2-aminomuconate 6-semialdehyde dehydrogenase | Pseudomonas fluorescens | 500 | Others | |
| A0A7W9RCZ8 | deleted | None | 0 | Others | |
| A0A4Z0DHJ9 | deleted | None | 0 | Others | |
| Q5EXL1 | WbuB | Escherichia coli | 403 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
