Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| P95746 | Protein TylM3 | Streptomyces fradiae (Streptomyces roseoflavus) | 423 | Others | |
| A0A375DEM7 | deleted | None | 0 | Others | |
| A0A432AEG9 | deleted | None | 0 | Others | |
| A0A7W2NC88 | deleted | None | 0 | Others | |
| Q5V8A7 | LtxB | Lyngbya majuscula | 460 | Others | |
| A0A1M0PEK5 | deleted | None | 0 | Others | |
| A0A5P2ZCY5 | deleted | None | 0 | Others | |
| Q323Z6 | N-glycosidase YbiA (EC 3.2.2.-) (Riboflavin biosynthesis intermediates N-glycosidase) | Shigella boydii serotype 4 (strain Sb227) | 160 | Others | |
| A0A7Y0T4X5 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
