Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A7X3HRF4 | deleted | None | 0 | Others | |
| A0A1Y2NAZ9 | deleted | None | 0 | Others | |
| A0A658RWV6 | deleted | None | 0 | Others | |
| E5KJ95 | Radical SAM domain protein (Tun2) (TunB) | Streptomyces chartreusis | 338 | Others | |
| A3KI30 | Putative Acyl-CoA ligase (Putative long-chain-fatty-acid--CoA ligase) | Streptomyces ambofaciens (strain ATCC 23877 / 3486 / DSM 40053 / JCM 4204 / NBRC 12836 / NRRL B-2516) | 494 | Others | |
| A0A6P0Q8R8 | deleted | None | 0 | Others | |
| A0A5F2GQN5 | deleted | None | 0 | Others | |
| L9PHR5 | deleted | None | 0 | Others | |
| A0A7W9VPK2 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
