Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A2L0V156 | dATP triphosphohydrolase (dATPase) | Salmonella phage PMBT28 | 194 | Others | |
| A0A6I4LM43 | deleted | None | 0 | Others | |
| Q5EA59 | (Lyso)-N-acylphosphatidylethanolamine lipase (EC 3.1.1.-) (Alpha/beta hydrolase domain-containing protein 4) (Abhydrolase domain-containing protein 4) (Alpha/beta-hydrolase 4) (Protein ABHD4) (EC 3.-.-.-) | Bos taurus (Bovine) | 342 | Others | |
| Q4WLW5 | Nonribosomal peptide synthetase fmqA (EC 6.3.2.-) (Fumiquinazoline biosynthesis cluster protein A) | Aspergillus fumigatus (strain ATCC MYA-4609 / CBS 101355 / FGSC A1100 / Af293) (Neosartorya fumigata) | 3955 | Others | |
| A0A4R9Q894 | deleted | None | 0 | Others | |
| A0A6L7ZLH3 | deleted | None | 0 | Others | |
| A0A7W9RSK2 | deleted | None | 0 | Others | |
| A0A442VDB2 | deleted | None | 0 | Others | |
| S9XIM8 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
