Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A656FCM3 | deleted | None | 0 | Others | |
| Q6IV83 | Tafazzin (Taz) (EC 2.3.1.-) | Gorilla gorilla gorilla (Western lowland gorilla) | 262 | Others | |
| A0A0R3P8E3 | deleted | None | 0 | Others | |
| I7EW88 | deleted | None | 0 | Others | |
| A0A0K3B996 | deleted | None | 0 | Others | |
| A0A0F4W9D5 | deleted | None | 0 | Others | |
| A0A5F4BWJ2 | deleted | None | 0 | Others | |
| A0A3V3ZE34 | deleted | None | 0 | Others | |
| C0JAZ0 | Dermonecrotic toxin LsaSicTox-alphaIB1avi (EC 4.6.1.-) (Phospholipase D) (PLD) (Sphingomyelin phosphodiesterase D) (SMD) (SMase D) (Sphingomyelinase D) | Loxosceles sabina (Tucson recluse spider) | 273 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
