Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A0M4U3V7 | Flavin-containing monooxygenase (EC 1.-.-.-) | Allium sativum (Garlic) | 457 | Others | |
| P9WQ57 | Probable long-chain-fatty-acid--AMP ligase FadD30 (FAAL) (EC 6.2.1.-) (Acyl-AMP synthetase) (FAAL30) | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | 585 | Others | |
| A0A6G3GEQ7 | deleted | None | 0 | Others | |
| A0A657M0P1 | deleted | None | 0 | Others | |
| A0A6I5ARY1 | deleted | None | 0 | Others | |
| C3UVB9 | DpaAc | Burkholderia sp. JS667 | 106 | Others | |
| B0VCM6 | deleted | None | 0 | Others | |
| A0A6P1I3C8 | deleted | None | 0 | Others | |
| A0A1X9WE63 | Picolinic acid dehydrogenase medium subunit | Alcaligenes faecalis | 395 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
