Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A7W2NXT4 | deleted | None | 0 | Others | |
| A0A4Z0CIB0 | deleted | None | 0 | Others | |
| A0A4S0L817 | deleted | None | 0 | Others | |
| A0A6G6XWK4 | deleted | None | 0 | Others | |
| A0A7W9VEN3 | deleted | None | 0 | Others | |
| Q9Y6F1 | Protein mono-ADP-ribosyltransferase PARP3 (EC 2.4.2.-) (ADP-ribosyltransferase diphtheria toxin-like 3) (ARTD3) (DNA ADP-ribosyltransferase PARP3) (EC 2.4.2.-) (IRT1) (NAD(+) ADP-ribosyltransferase 3) (ADPRT-3) (Poly [ADP-ribose] polymerase 3) (PARP-3) (hPARP-3) (Poly[ADP-ribose] synthase 3) (pADPRT-3) | Homo sapiens (Human) | 533 | Others | |
| G3XGB2 | Putative glycosyltransferase | Escherichia coli O183:H18 | 363 | Others | |
| B0VCM7 | deleted | None | 0 | Others | |
| A0A377CNP1 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
