Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| Q68FJ9 | Cysteine protease ATG4D (EC 3.4.22.-) (Autophagy-related protein 4 homolog D) (Autophagin-4) | Xenopus laevis (African clawed frog) | 469 | Others | |
| A0A0K2JKV0 | 3-dehydroquinate synthase (CreH) | Streptomyces cremeus | 367 | Others | |
| A0A4S4AJF8 | deleted | None | 0 | Others | |
| A0A5A9EA28 | deleted | None | 0 | Others | |
| A0A7W5NWF1 | deleted | None | 0 | Others | |
| A0A1Q8KS88 | deleted | None | 0 | Others | |
| A0A4R4IEX4 | deleted | None | 0 | Others | |
| A0A2N1IR63 | N-formylglutamate deformylase | Pseudomonas monteilii | 267 | Others | |
| A0A222FYP8 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
