Enzyme Information (Total: 16831)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| P72156 | Atrazine chlorohydrolase (EC 3.8.1.8) | Pseudomonas sp. (strain ADP) | 474 | EC 3.8.1.8 | Hydrolases |
| A1CWY1 | Kynureninase 2 (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5-2) (L-kynurenine hydrolase 2) | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / CBS 544.65 / FGSC A1164 / JCM 1740 / NRRL 181 / WB 181) (Aspergillus fischerianus) | 464 | EC 3.7.1.3 | Hydrolases |
| Q1DDU5 | Kynureninase (EC 3.7.1.3) (L-kynurenine hydrolase) | Myxococcus xanthus (strain DK1622) | 426 | EC 3.7.1.3 | Hydrolases |
| Q1DZA6 | Kynureninase (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5) (L-kynurenine hydrolase) | Coccidioides immitis (strain RS) (Valley fever fungus) | 478 | EC 3.7.1.3 | Hydrolases |
| A9VHP9 | Kynureninase (EC 3.7.1.3) (L-kynurenine hydrolase) | Bacillus mycoides (strain KBAB4) (Bacillus weihenstephanensis) | 428 | EC 3.7.1.3 | Hydrolases |
| Q6BI19 | Kynureninase (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5) (L-kynurenine hydrolase) | Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / BCRC 21394 / JCM 1990 / NBRC 0083 / IGC 2968) (Yeast) (Torulaspora hansenii) | 460 | EC 3.7.1.3 | Hydrolases |
| Q63AJ0 | Kynureninase (EC 3.7.1.3) (L-kynurenine hydrolase) | Bacillus cereus (strain ZK / E33L) | 428 | EC 3.7.1.3 | Hydrolases |
| A7ESB8 | Kynureninase (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5) (L-kynurenine hydrolase) | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) (White mold) (Whetzelinia sclerotiorum) | 475 | EC 3.7.1.3 | Hydrolases |
| Q9CXF0 | Kynureninase (EC 3.7.1.3) (L-kynurenine hydrolase) | Mus musculus (Mouse) | 464 | EC 3.7.1.3 | Hydrolases |
| A8XKT0 | Kynureninase (EC 3.7.1.3) (Abnormal fluorescence under UV illumination) (L-kynurenine hydrolase) | Caenorhabditis briggsae | 483 | EC 3.7.1.3 | Hydrolases |
1 / 1684
Next
