Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A2K8VUH2 | deleted | None | 0 | Others | |
| Q96A70 | Antizyme inhibitor 2 (AzI2) (Arginine decarboxylase) (ADC) (ARGDC) (Ornithine decarboxylase-like protein) (ODC-like protein) (ornithine decarboxylase paralog) (ODC-p) | Homo sapiens (Human) | 460 | Others | |
| A0A7Y2KZ95 | deleted | None | 0 | Others | |
| A0A3S0B1P8 | deleted | None | 0 | Others | |
| A0A3S1NEY0 | deleted | None | 0 | Others | |
| Q5R978 | Tubulin polyglutamylase TTLL5 (EC 6.3.2.-) (Tubulin--tyrosine ligase-like protein 5) | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | 1299 | Others | |
| A0A7Y6P5M7 | deleted | None | 0 | Others | |
| A0A7M3QSP5 | deleted | None | 0 | Others | |
| A0A4Y6RSA3 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
