Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A440C702 | deleted | None | 0 | Others | |
| A0A3S1R9E6 | deleted | None | 0 | Others | |
| A0A520PA72 | deleted | None | 0 | Others | |
| A0A1R4HXW6 | deleted | None | 0 | Others | |
| Q3ULW8 | Protein mono-ADP-ribosyltransferase PARP3 (EC 2.4.2.-) (ADP-ribosyltransferase diphtheria toxin-like 3) (ARTD3) (DNA ADP-ribosyltransferase PARP3) (EC 2.4.2.-) (NAD(+) ADP-ribosyltransferase 3) (ADPRT-3) (Poly [ADP-ribose] polymerase 3) (PARP-3) (Poly[ADP-ribose] synthase 3) (pADPRT-3) | Mus musculus (Mouse) | 533 | Others | |
| G0REX6 | Hybrid PKS-NRPS synthetase iliA (PKS-NRPS iliA) (EC 2.3.1.-) (EC 6.3.2.-) (Ilicicolin H biosynthesis cluster protein A) | Hypocrea jecorina (strain QM6a) (Trichoderma reesei) | 3812 | Others | |
| H0TGN6 | deleted | None | 0 | Others | |
| A0A4Q4D9R8 | deleted | None | 0 | Others | |
| A0A1L3L3B0 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
