Enzyme Information (Total: 5101)
| Entry | Protein Names | Organism | Length | EC Numbers | Enzyme Type |
|---|---|---|---|---|---|
| A0A0E1U8D9 | deleted | None | 0 | Others | |
| A0A7Y7SMX7 | deleted | None | 0 | Others | |
| Q3A7P1 | Acetoin dehydrogenase complex, E1 protein, alpha subunit | Syntrophotalea carbinolica (strain DSM 2380 / NBRC 103641 / GraBd1) (Pelobacter carbinolicus) | 326 | Others | |
| A0A7C8BDI2 | deleted | None | 0 | Others | |
| A0A6H1SCN2 | deleted | None | 0 | Others | |
| A0A7Y5XZC7 | deleted | None | 0 | Others | |
| C4IWI1 | deleted | None | 0 | Others | |
| Q4WMJ1 | N-methyltransferase gliN (EC 2.1.1.-) (Gliotoxin biosynthesis protein N) | Aspergillus fumigatus (strain ATCC MYA-4609 / CBS 101355 / FGSC A1100 / Af293) (Neosartorya fumigata) | 282 | Others | |
| A0A3G8CUR2 | deleted | None | 0 | Others | |
| H4I7I5 | deleted | None | 0 | Others |
